ASTM A53 GR.B, ERW Steel Pipe, Carbon Steel | ||||||
Outside Diameter 外径(mm) |
Wall Thickness 壁厚 (mm) |
Length 长度 (mtr) |
Quantity 数量 |
REMARK 标记 Surface, End |
EXW CHINA出厂价 USD/TON 美金每吨 |
|
PCS 根数 | TON 吨位 | |||||
33.4 | 3.38 | 972 | 162 | 2.43 | GI Pipe | $432.73 |
42.2 | 3.56 | 150 | 25 | 0.51 | $423.08 | |
48.3 | 3.68 | 180 | 30 | 0.73 | $421.71 | |
60.3 | 3.91 | 150 | 25 | 0.82 | $425.84 | |
73 | 5.16 | 132 | 22 | 1.14 | $457.54 | |
88.9 | 5.49 | 48 | 8 | 0.54 | $423.08 | |
114.3 | 6.02 | 246 | 41 | 3.95 | $420.33 | |
168.3 | 7.11 | 90 | 15 | 2.54 | $431.35 | |
219.1 | 8.18 | 18 | 3 | 0.77 | $452.02 | |
26.7 | 2.87 | 30 | 5 | 0.05 | $463.05 | |
API 5L/A53/A106 GR.B, ERW Steel Pipe, Carbon Steel | ||||||
Outside Diameter 外径(mm) |
Wall Thickness 壁厚 (mm) |
Length 长度 (mtr) |
Quantity 数量 |
REMARK 标记 Surface, End |
EXW CHINA 出厂价USD/TON 美金每吨 | |
PCS 根数 | TON 吨位 | |||||
60.3 | 5.54 | 6 | 85 | 3.82 | Bare | $349.49 |
168.3 | 7.11 | 6 | 100 | 16.96 | $365.20 | |
76.1 | 4.5 | 6 | 120 | 5.72 | $341.77 | |
88.9 | 4.75 | 6 | 75 | 4.44 | $352.80 | |
108 | 5 | 6 | 156 | 11.89 | $355.56 | |
114.3 | 5.0 | 6 | 200 | 16.17 | $361.07 | |
273 | 5.6 | 6 | 50 | 11.08 | $367.96 | |
177.8 | 8.5 | 6 | 78 | 16.61 | $366.58 | |
193.7 | 6.8 | 6 | 45 | 8.46 | $372.09 | |
203 | 6.8 | 6 | 12 | 2.37 | $372.09 | |
42.3 | 2.3 | 550 | 90 | 40 | $351.42 | |
33.4 | 2.5 | 200 | 17 | 50 | $355.56 | |
48.3 | 2.5 | 222 | 37 | 20 | $348.66 | |
60.3 | 2.4 | 222 | 37 | 35.5 | $363.82 | |
73 | 4.75 | 12 | 2 | 45.5 | $374.85 | |
76.1 | 5.3 | 36 | 3 | 60.5 | $341.77 | |
88.9 | 4.8 | 11.95 | 2 | 25 | $350.04 | |
108 | 5.8 | 150 | 25 | 23 | $355.56 | |
114.3 | 7.75 | 250 | 42 | 45.00 | $361.07 | |
127 | 6 | 600 | 100 | 66.00 | $359.69 | |
Note: 1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; 2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; 3. The above price is not including any packing and end processing charge, for detailed quotation, please contact sales@primesteeltube.com; 4. The above price is only valide during June 27-30; 5. The applicapable MOQ for this price list is over 100 tons; |