API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN
USD/TON
|
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 |
壁厚 (mm) | 7 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 |
8 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | |
9 | / | / | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | |
10 | / | / | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | |
11 | / | / | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | |
12 | / | / | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | |
13 | / | / | / | / | / | / | / | $590.85 | $596.15 | $596.15 | $596.15 | $596.15 | |
14 | / | / | / | / | / | / | / | $590.85 | $596.15 | $596.15 | $596.15 | $596.15 | |
15 | / | / | / | / | / | / | / | / | / | / | / | $606.75 | |
16 | / | / | / | / | / | / | / | / | / | / | / | $606.75 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
FOB TIANJIN
USD/TON
|
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | $589.97 | $603.38 | $603.38 | $603.38 | $603.38 | $603.38 | $603.38 | / | / | / | / | / |
壁厚 (mm) | 7 | $589.97 | $603.38 | $603.38 | $603.38 | $603.38 | $603.38 | $603.38 | $610.08 | $610.08 | / | / | / |
8 | $589.97 | $603.38 | $603.38 | $603.38 | $603.38 | $603.38 | $603.38 | $610.08 | $610.08 | / | / | / | |
9 | $589.97 | $603.38 | $603.38 | $603.38 | $603.38 | $603.38 | $603.38 | $610.08 | $610.08 | / | / | / | |
10 | $589.97 | $603.38 | $603.38 | $603.38 | $603.38 | $603.38 | $603.38 | $610.08 | $610.08 | / | / | / | |
11 | $589.97 | $603.38 | $603.38 | $603.38 | $603.38 | $603.38 | $603.38 | $610.08 | $610.08 | $610.08 | $616.79 | $616.79 | |
12 | $589.97 | $603.38 | $603.38 | $603.38 | $603.38 | $603.38 | $603.38 | $610.08 | $610.08 | $610.08 | $616.79 | $616.79 | |
13 | $603.38 | $616.79 | $616.79 | $616.79 | $616.79 | $616.79 | $616.79 | $620.81 | $620.81 | $620.81 | $620.81 | $640.92 | |
14 | $603.38 | $616.79 | $616.79 | $616.79 | $616.79 | $616.79 | $616.79 | $620.81 | $620.81 | $620.81 | $620.81 | $640.92 | |
15 | $614.11 | $627.51 | $627.51 | $627.51 | $627.51 | $627.51 | $627.51 | $634.22 | $634.22 | $634.22 | $634.22 | $654.33 | |
16 | $614.11 | $627.51 | $627.51 | $627.51 | $627.51 | $627.51 | $627.51 | $634.22 | $634.22 | $634.22 | $634.22 | $654.33 | |
17 | / | / | / | / | $627.51 | $627.51 | $627.51 | $640.92 | $640.92 | $681.15 | $681.15 | $681.15 | |
18 | / | / | / | / | $627.51 | $627.51 | $627.51 | $640.92 | $640.92 | $681.15 | $681.15 | $681.15 | |
19 | / | / | / | / | / | / | / | / | / | / | $681.15 | $681.15 | |
20 | / | / | / | / | / | / | / | / | / | / | $681.15 | $681.15 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide to Oct. 30th; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |