API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
EXW FACTORY
USD/TON
|
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 |
壁厚 (mm) | 7 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 |
8 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | |
9 | / | / | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | |
10 | / | / | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | |
11 | / | / | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | |
12 | / | / | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | $581.50 | |
13 | / | / | / | / | / | / | / | $589.52 | $594.87 | $594.87 | $594.87 | $594.87 | |
14 | / | / | / | / | / | / | / | $589.52 | $594.87 | $594.87 | $594.87 | $594.87 | |
15 | / | / | / | / | / | / | / | / | / | / | / | $605.57 | |
16 | / | / | / | / | / | / | / | / | / | / | / | $605.57 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
EXW FACTORY
USD/TON
|
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | $581.50 | $594.87 | $594.87 | $594.87 | $594.87 | $594.87 | $594.87 | / | / | / | / | / |
壁厚 (mm) | 7 | $581.50 | $594.87 | $594.87 | $594.87 | $594.87 | $594.87 | $594.87 | $601.56 | $601.56 | / | / | / |
8 | $581.50 | $594.87 | $594.87 | $594.87 | $594.87 | $594.87 | $594.87 | $601.56 | $601.56 | / | / | / | |
9 | $581.50 | $594.87 | $594.87 | $594.87 | $594.87 | $594.87 | $594.87 | $601.56 | $601.56 | / | / | / | |
10 | $581.50 | $594.87 | $594.87 | $594.87 | $594.87 | $594.87 | $594.87 | $601.56 | $601.56 | / | / | / | |
11 | $581.50 | $594.87 | $594.87 | $594.87 | $594.87 | $594.87 | $594.87 | $601.56 | $601.56 | $601.56 | $608.24 | $608.24 | |
12 | $581.50 | $594.87 | $594.87 | $594.87 | $594.87 | $594.87 | $594.87 | $601.56 | $601.56 | $601.56 | $608.24 | $608.24 | |
13 | $594.87 | $608.24 | $608.24 | $608.24 | $608.24 | $608.24 | $608.24 | $612.25 | $612.25 | $612.25 | $612.25 | $632.30 | |
14 | $594.87 | $608.24 | $608.24 | $608.24 | $608.24 | $608.24 | $608.24 | $612.25 | $612.25 | $612.25 | $612.25 | $632.30 | |
15 | $605.57 | $618.93 | $618.93 | $618.93 | $618.93 | $618.93 | $618.93 | $625.62 | $625.62 | $625.62 | $625.62 | $645.67 | |
16 | $605.57 | $618.93 | $618.93 | $618.93 | $618.93 | $618.93 | $618.93 | $625.62 | $625.62 | $625.62 | $625.62 | $645.67 | |
17 | / | / | / | / | $618.93 | $618.93 | $618.93 | $632.30 | $632.30 | $672.41 | $672.41 | $672.41 | |
18 | / | / | / | / | $618.93 | $618.93 | $618.93 | $632.30 | $632.30 | $672.41 | $672.41 | $672.41 | |
19 | / | / | / | / | / | / | / | / | / | / | $672.41 | $672.41 | |
20 | / | / | / | / | / | / | / | / | / | / | $672.41 | $672.41 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide to 6th, Nov; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |