API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN
USD/TON
|
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 |
壁厚 (mm) | 7 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 |
8 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | |
9 | / | / | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | |
10 | / | / | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | |
11 | / | / | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | |
12 | / | / | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | $582.90 | |
13 | / | / | / | / | / | / | / | $590.85 | $596.15 | $596.15 | $596.15 | $596.15 | |
14 | / | / | / | / | / | / | / | $590.85 | $596.15 | $596.15 | $596.15 | $596.15 | |
15 | / | / | / | / | / | / | / | / | / | / | / | $606.75 | |
16 | / | / | / | / | / | / | / | / | / | / | / | $606.75 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
FOB TIANJIN
USD/TON
|
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | $582.90 | $596.15 | $596.15 | $596.15 | $596.15 | $596.15 | $596.15 | / | / | / | / | / |
壁厚 (mm) | 7 | $582.90 | $596.15 | $596.15 | $596.15 | $596.15 | $596.15 | $596.15 | $602.78 | $602.78 | / | / | / |
8 | $582.90 | $596.15 | $596.15 | $596.15 | $596.15 | $596.15 | $596.15 | $602.78 | $602.78 | / | / | / | |
9 | $582.90 | $596.15 | $596.15 | $596.15 | $596.15 | $596.15 | $596.15 | $602.78 | $602.78 | / | / | / | |
10 | $582.90 | $596.15 | $596.15 | $596.15 | $596.15 | $596.15 | $596.15 | $602.78 | $602.78 | / | / | / | |
11 | $582.90 | $596.15 | $596.15 | $596.15 | $596.15 | $596.15 | $596.15 | $602.78 | $602.78 | $602.78 | $609.40 | $609.40 | |
12 | $582.90 | $596.15 | $596.15 | $596.15 | $596.15 | $596.15 | $596.15 | $602.78 | $602.78 | $602.78 | $609.40 | $609.40 | |
13 | $596.15 | $609.40 | $609.40 | $609.40 | $609.40 | $609.40 | $609.40 | $613.38 | $613.38 | $613.38 | $613.38 | $633.25 | |
14 | $596.15 | $609.40 | $609.40 | $609.40 | $609.40 | $609.40 | $609.40 | $613.38 | $613.38 | $613.38 | $613.38 | $633.25 | |
15 | $606.75 | $620.00 | $620.00 | $620.00 | $620.00 | $620.00 | $620.00 | $626.62 | $626.62 | $626.62 | $626.62 | $646.49 | |
16 | $606.75 | $620.00 | $620.00 | $620.00 | $620.00 | $620.00 | $620.00 | $626.62 | $626.62 | $626.62 | $626.62 | $646.49 | |
17 | / | / | / | / | $620.00 | $620.00 | $620.00 | $633.25 | $633.25 | $672.99 | $672.99 | $672.99 | |
18 | / | / | / | / | $620.00 | $620.00 | $620.00 | $633.25 | $633.25 | $672.99 | $672.99 | $672.99 | |
19 | / | / | / | / | / | / | / | / | / | / | $672.99 | $672.99 | |
20 | / | / | / | / | / | / | / | / | / | / | $672.99 | $672.99 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide to Nov.13th; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |