API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
EXW TIANJIN
USD/TON
|
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 |
壁厚 (mm) | 7 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 |
8 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | |
9 | / | / | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | |
10 | / | / | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | |
11 | / | / | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | |
12 | / | / | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | |
13 | / | / | / | / | / | / | / | $634.45 | $639.89 | $639.89 | $639.89 | $639.89 | |
14 | / | / | / | / | / | / | / | $634.45 | $639.89 | $639.89 | $639.89 | $639.89 | |
15 | / | / | / | / | / | / | / | / | / | / | / | $650.78 | |
16 | / | / | / | / | / | / | / | / | / | / | / | $650.78 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
EXW TIANJIN
USD/TON
|
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | $626.28 | $639.89 | $639.89 | $639.89 | $639.89 | $639.89 | $639.89 | / | / | / | / | / |
壁厚 (mm) | 7 | $626.28 | $639.89 | $639.89 | $639.89 | $639.89 | $639.89 | $639.89 | $646.70 | $646.70 | / | / | / |
8 | $626.28 | $639.89 | $639.89 | $639.89 | $639.89 | $639.89 | $639.89 | $646.70 | $646.70 | / | / | / | |
9 | $626.28 | $639.89 | $639.89 | $639.89 | $639.89 | $639.89 | $639.89 | $646.70 | $646.70 | / | / | / | |
10 | $626.28 | $639.89 | $639.89 | $639.89 | $639.89 | $639.89 | $639.89 | $646.70 | $646.70 | / | / | / | |
11 | $626.28 | $639.89 | $639.89 | $639.89 | $639.89 | $639.89 | $639.89 | $646.70 | $646.70 | $646.70 | $653.51 | $653.51 | |
12 | $626.28 | $639.89 | $639.89 | $639.89 | $639.89 | $639.89 | $639.89 | $646.70 | $646.70 | $646.70 | $653.51 | $653.51 | |
13 | $639.89 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $657.59 | $657.59 | $657.59 | $657.59 | $678.01 | |
14 | $639.89 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $657.59 | $657.59 | $657.59 | $657.59 | $678.01 | |
15 | $650.78 | $664.40 | $664.40 | $664.40 | $664.40 | $664.40 | $664.40 | $671.20 | $671.20 | $671.20 | $671.20 | $691.63 | |
16 | $650.78 | $664.40 | $664.40 | $664.40 | $664.40 | $664.40 | $664.40 | $671.20 | $671.20 | $671.20 | $671.20 | $691.63 | |
17 | / | / | / | / | $664.40 | $664.40 | $664.40 | $678.01 | $678.01 | $718.86 | $718.86 | $718.86 | |
18 | / | / | / | / | $664.40 | $664.40 | $664.40 | $678.01 | $678.01 | $718.86 | $718.86 | $718.86 | |
19 | / | / | / | / | / | / | / | / | / | / | $718.86 | $718.86 | |
20 | / | / | / | / | / | / | / | / | / | / | $718.86 | $718.86 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide to Dec.11th; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |