API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
EXW TIANJIN
USD/TON
|
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 |
壁厚 (mm) | 7 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 |
8 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | |
9 | / | / | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | |
10 | / | / | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | |
11 | / | / | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | |
12 | / | / | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | |
13 | / | / | / | / | / | / | / | $675.29 | $680.74 | $680.74 | $680.74 | $680.74 | |
14 | / | / | / | / | / | / | / | $675.29 | $680.74 | $680.74 | $680.74 | $680.74 | |
15 | / | / | / | / | / | / | / | / | / | / | / | $691.63 | |
16 | / | / | / | / | / | / | / | / | / | / | / | $691.63 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
EXW TIANJIN
USD/TON
|
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | $667.12 | $680.74 | $680.74 | $680.74 | $680.74 | $680.74 | $680.74 | / | / | / | / | / |
壁厚 (mm) | 7 | $667.12 | $680.74 | $680.74 | $680.74 | $680.74 | $680.74 | $680.74 | $687.54 | $687.54 | / | / | / |
8 | $667.12 | $680.74 | $680.74 | $680.74 | $680.74 | $680.74 | $680.74 | $687.54 | $687.54 | / | / | / | |
9 | $667.12 | $680.74 | $680.74 | $680.74 | $680.74 | $680.74 | $680.74 | $687.54 | $687.54 | / | / | / | |
10 | $667.12 | $680.74 | $680.74 | $680.74 | $680.74 | $680.74 | $680.74 | $687.54 | $687.54 | / | / | / | |
11 | $667.12 | $680.74 | $680.74 | $680.74 | $680.74 | $680.74 | $680.74 | $687.54 | $687.54 | $687.54 | $694.35 | $694.35 | |
12 | $667.12 | $680.74 | $680.74 | $680.74 | $680.74 | $680.74 | $680.74 | $687.54 | $687.54 | $687.54 | $694.35 | $694.35 | |
13 | $680.74 | $694.35 | $694.35 | $694.35 | $694.35 | $694.35 | $694.35 | $698.43 | $698.43 | $698.43 | $698.43 | $718.86 | |
14 | $680.74 | $694.35 | $694.35 | $694.35 | $694.35 | $694.35 | $694.35 | $698.43 | $698.43 | $698.43 | $698.43 | $718.86 | |
15 | $691.63 | $705.24 | $705.24 | $705.24 | $705.24 | $705.24 | $705.24 | $712.05 | $712.05 | $712.05 | $712.05 | $732.47 | |
16 | $691.63 | $705.24 | $705.24 | $705.24 | $705.24 | $705.24 | $705.24 | $712.05 | $712.05 | $712.05 | $712.05 | $732.47 | |
17 | / | / | / | / | $705.24 | $705.24 | $705.24 | $718.86 | $718.86 | $759.70 | $759.70 | $759.70 | |
18 | / | / | / | / | $705.24 | $705.24 | $705.24 | $718.86 | $718.86 | $759.70 | $759.70 | $759.70 | |
19 | / | / | / | / | / | / | / | / | / | / | $759.70 | $759.70 | |
20 | / | / | / | / | / | / | / | / | / | / | $759.70 | $759.70 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide to Dec.25th; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |