API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
EXW TIANJIN
USD/TON
|
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 |
壁厚 (mm) | 7 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 |
8 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | |
9 | / | / | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | |
10 | / | / | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | |
11 | / | / | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | |
12 | / | / | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | $735.19 | |
13 | / | / | / | / | / | / | / | $743.36 | $748.81 | $748.81 | $748.81 | $748.81 | |
14 | / | / | / | / | / | / | / | $743.36 | $748.81 | $748.81 | $748.81 | $748.81 | |
15 | / | / | / | / | / | / | / | / | / | / | / | $759.70 | |
16 | / | / | / | / | / | / | / | / | / | / | / | $759.70 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
EXW TIANJIN
USD/TON
|
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | $735.19 | $748.81 | $748.81 | $748.81 | $748.81 | $748.81 | $748.81 | / | / | / | / | / |
壁厚 (mm) | 7 | $735.19 | $748.81 | $748.81 | $748.81 | $748.81 | $748.81 | $748.81 | $755.62 | $755.62 | / | / | / |
8 | $735.19 | $748.81 | $748.81 | $748.81 | $748.81 | $748.81 | $748.81 | $755.62 | $755.62 | / | / | / | |
9 | $735.19 | $748.81 | $748.81 | $748.81 | $748.81 | $748.81 | $748.81 | $755.62 | $755.62 | / | / | / | |
10 | $735.19 | $748.81 | $748.81 | $748.81 | $748.81 | $748.81 | $748.81 | $755.62 | $755.62 | / | / | / | |
11 | $735.19 | $748.81 | $748.81 | $748.81 | $748.81 | $748.81 | $748.81 | $755.62 | $755.62 | $755.62 | $762.42 | $762.42 | |
12 | $735.19 | $748.81 | $748.81 | $748.81 | $748.81 | $748.81 | $748.81 | $755.62 | $755.62 | $755.62 | $762.42 | $762.42 | |
13 | $748.81 | $762.42 | $762.42 | $762.42 | $762.42 | $762.42 | $762.42 | $766.51 | $766.51 | $766.51 | $766.51 | $786.93 | |
14 | $748.81 | $762.42 | $762.42 | $762.42 | $762.42 | $762.42 | $762.42 | $766.51 | $766.51 | $766.51 | $766.51 | $786.93 | |
15 | $759.70 | $773.32 | $773.32 | $773.32 | $773.32 | $773.32 | $773.32 | $780.12 | $780.12 | $780.12 | $780.12 | $800.54 | |
16 | $759.70 | $773.32 | $773.32 | $773.32 | $773.32 | $773.32 | $773.32 | $780.12 | $780.12 | $780.12 | $780.12 | $800.54 | |
17 | / | / | / | / | $773.32 | $773.32 | $773.32 | $786.93 | $786.93 | $827.77 | $827.77 | $827.77 | |
18 | / | / | / | / | $773.32 | $773.32 | $773.32 | $786.93 | $786.93 | $827.77 | $827.77 | $827.77 | |
19 | / | / | / | / | / | / | / | / | / | / | $827.77 | $827.77 | |
20 | / | / | / | / | / | / | / | / | / | / | $827.77 | $827.77 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide to Jan.1st; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |