API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
EXW TIANJIN
USD/TON
|
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 |
壁厚 (mm) | 7 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 |
8 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | |
9 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | |||
10 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | |||
11 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | |||
12 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | $673.34 | |||
13 | $681.58 | $687.08 | $687.08 | $687.08 | $687.08 | ||||||||
14 | $681.58 | $687.08 | $687.08 | $687.08 | $687.08 | ||||||||
15 | $698.07 | ||||||||||||
16 | $698.07 | ||||||||||||
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
EXW TIANJIN
USD/TON
|
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | $673.34 | $687.08 | $687.08 | $687.08 | $687.08 | $687.08 | $687.08 | / | / | / | / | / |
壁厚 (mm) | 7 | $673.34 | $687.08 | $687.08 | $687.08 | $687.08 | $687.08 | $687.08 | $693.95 | $693.95 | / | / | / |
8 | $673.34 | $687.08 | $687.08 | $687.08 | $687.08 | $687.08 | $687.08 | $693.95 | $693.95 | / | / | / | |
9 | $673.34 | $687.08 | $687.08 | $687.08 | $687.08 | $687.08 | $687.08 | $693.95 | $693.95 | / | / | / | |
10 | $673.34 | $687.08 | $687.08 | $687.08 | $687.08 | $687.08 | $687.08 | $693.95 | $693.95 | / | / | / | |
11 | $673.34 | $687.08 | $687.08 | $687.08 | $687.08 | $687.08 | $687.08 | $693.95 | $693.95 | $693.95 | $700.82 | $700.82 | |
12 | $673.34 | $687.08 | $687.08 | $687.08 | $687.08 | $687.08 | $687.08 | $693.95 | $693.95 | $693.95 | $700.82 | $700.82 | |
13 | $687.08 | $700.82 | $700.82 | $700.82 | $700.82 | $700.82 | $700.82 | $704.94 | $704.94 | $704.94 | $704.94 | $725.55 | |
14 | $687.08 | $700.82 | $700.82 | $700.82 | $700.82 | $700.82 | $700.82 | $704.94 | $704.94 | $704.94 | $704.94 | $725.55 | |
15 | $698.07 | $711.81 | $711.81 | $711.81 | $711.81 | $711.81 | $711.81 | $718.68 | $718.68 | $718.68 | $718.68 | $739.30 | |
16 | $698.07 | $711.81 | $711.81 | $711.81 | $711.81 | $711.81 | $711.81 | $718.68 | $718.68 | $718.68 | $718.68 | $739.30 | |
17 | / | / | / | / | $711.81 | $711.81 | $711.81 | $725.55 | $725.55 | $766.78 | $766.78 | $766.78 | |
18 | / | / | / | / | $711.81 | $711.81 | $711.81 | $725.55 | $725.55 | $766.78 | $766.78 | $766.78 | |
19 | / | / | / | / | $766.78 | $766.78 | |||||||
20 | / | / | / | / | $766.78 | $766.78 | |||||||
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide to Jan.15th; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |