API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
EXW TIANJIN
USD/TON
|
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 |
壁厚 (mm) | 7 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 |
8 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | |
9 | / | / | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | |
10 | / | / | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | |
11 | / | / | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | |
12 | / | / | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | |
13 | / | / | / | / | / | / | / | $620.83 | $626.28 | $626.28 | $626.28 | $626.28 | |
14 | / | / | / | / | / | / | / | $620.83 | $626.28 | $626.28 | $626.28 | $626.28 | |
15 | / | / | / | / | / | / | / | / | / | / | / | $637.17 | |
16 | / | / | / | / | / | / | / | / | / | / | / | $637.17 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
EXW TIANJIN
USD/TON
|
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | $612.66 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | / | / | / | / | / |
壁厚 (mm) | 7 | $612.66 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $633.08 | $633.08 | / | / | / |
8 | $612.66 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $633.08 | $633.08 | / | / | / | |
9 | $612.66 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $633.08 | $633.08 | / | / | / | |
10 | $612.66 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $633.08 | $633.08 | / | / | / | |
11 | $612.66 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $633.08 | $633.08 | $633.08 | $639.89 | $639.89 | |
12 | $612.66 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $626.28 | $633.08 | $633.08 | $633.08 | $639.89 | $639.89 | |
13 | $626.28 | $639.89 | $639.89 | $639.89 | $639.89 | $639.89 | $639.89 | $643.98 | $643.98 | $643.98 | $643.98 | $664.40 | |
14 | $626.28 | $639.89 | $639.89 | $639.89 | $639.89 | $639.89 | $639.89 | $643.98 | $643.98 | $643.98 | $643.98 | $664.40 | |
15 | $637.17 | $650.78 | $650.78 | $650.78 | $650.78 | $650.78 | $650.78 | $657.59 | $657.59 | $657.59 | $657.59 | $678.01 | |
16 | $637.17 | $650.78 | $650.78 | $650.78 | $650.78 | $650.78 | $650.78 | $657.59 | $657.59 | $657.59 | $657.59 | $678.01 | |
17 | / | / | / | / | $650.78 | $650.78 | $650.78 | $664.40 | $664.40 | $705.24 | $705.24 | $705.24 | |
18 | / | / | / | / | $650.78 | $650.78 | $650.78 | $664.40 | $664.40 | $705.24 | $705.24 | $705.24 | |
19 | / | / | / | / | / | / | / | / | / | / | $705.24 | $705.24 | |
20 | / | / | / | / | / | / | / | / | / | / | $705.24 | $705.24 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide to Dec.4th; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |