API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径
DN
|
外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | EXW | 壁厚WT | EXW | 壁厚WT | EXW | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,055.24 | 3.02 | 1,055.24 | / | / |
3/8'' | 17.1 | 2.31 | 988.20 | 3.2 | 988.20 | / | / |
1/2'' | 21.3 | 2.77 | 780.37 | 3.73 | 780.37 | 4.78 | 834.00 |
3/4'' | 26.7 | 2.87 | 740.14 | 3.91 | 740.14 | 5.56 | 766.96 |
1'' | 33.4 | 3.38 | 663.72 | 4.55 | 663.72 | 6.35 | 690.53 |
1-1/4'' | 42.2 | 3.56 | 634.22 | 4.85 | 634.22 | 6.35 | 661.04 |
1-1/2'' | 48.3 | 3.68 | 620.81 | 5.08 | 620.81 | 7.14 | 647.63 |
2'' | 60.3 | 3.91 | 614.11 | 5.54 | 614.11 | 8.74 | 640.92 |
2-1/2'' | 73 | 5.16 | 599.36 | 7.01 | 599.36 | 9.53 | 626.17 |
3'' | 88.9 | 5.49 | 596.67 | 7.62 | 596.67 | 11.13 | 623.49 |
3-1/2'' | 101.6 | 5.74 | 596.67 | 8.08 | 596.67 | / | / |
4'' | 114.3 | 6.02 | 593.99 | 8.56 | 593.99 | 13.49 | 620.81 |
5'' | 141.3 | 6.55 | 589.97 | 9.53 | 589.97 | 15.88 | 616.79 |
6'' | 168.3 | 7.11 | 589.97 | 10.97 | 589.97 | 18.26 | 616.79 |
8'' | 219.1 | 8.18 | 587.29 | 12.7 | 587.29 | 23.01 | 614.11 |
10'' | 273 | 9.27 | 580.58 | 15.09 | 580.58 | 28.58 | 607.40 |
12'' | 323.8 | 10.31 | 580.58 | 17.48 | 580.58 | 33.32 | 607.40 |
14'' | 355.6 | 9.53 | 632.88 | 11.13 | 632.88 | 19.05 | 659.69 |
16'' | 406.4 | 9.53 | 632.88 | 12.7 | 632.88 | 21.44 | 659.69 |
18'' | 457 | 9.53 | 632.88 | 14.27 | 632.88 | 23.83 | 659.69 |
20'' | 508 | 9.53 | 686.51 | 15.09 | 686.51 | 26.19 | 713.33 |
24'' | 610 | 9.53 | 686.51 | 17.48 | 686.51 | 30.96 | 713.33 |
Note: | |||||||
1. The above price is based on bare pipe, for extra coating; | |||||||
2. The above price is based on EXW price; | |||||||
3. The above price does not include any packing and end processing charge; | |||||||
4. The above price is only valid during Oct.30th; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; |