API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径
DN
|
外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | EXW | 壁厚WT | EXW | 壁厚WT | EXW | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,106.19 | 3.02 | 1,106.19 | / | / |
3/8'' | 17.1 | 2.31 | 1,037.91 | 3.2 | 1,037.91 | / | / |
1/2'' | 21.3 | 2.77 | 853.55 | 3.73 | 853.55 | 4.78 | 908.17 |
3/4'' | 26.7 | 2.87 | 819.40 | 3.91 | 819.40 | 5.56 | 846.72 |
1'' | 33.4 | 3.38 | 710.15 | 4.55 | 710.15 | 6.35 | 737.46 |
1-1/4'' | 42.2 | 3.56 | 689.66 | 4.85 | 689.66 | 6.35 | 716.98 |
1-1/2'' | 48.3 | 3.68 | 682.84 | 5.08 | 682.84 | 7.14 | 710.15 |
2'' | 60.3 | 3.91 | 676.01 | 5.54 | 676.01 | 8.74 | 703.32 |
2-1/2'' | 73 | 5.16 | 662.35 | 7.01 | 662.35 | 9.53 | 689.66 |
3'' | 88.9 | 5.49 | 662.35 | 7.62 | 662.35 | 11.13 | 689.66 |
3-1/2'' | 101.6 | 5.74 | 676.01 | 8.08 | 676.01 | / | / |
4'' | 114.3 | 6.02 | 651.43 | 8.56 | 651.43 | 13.49 | 678.74 |
5'' | 141.3 | 6.55 | 651.43 | 9.53 | 651.43 | 15.88 | 678.74 |
6'' | 168.3 | 7.11 | 651.43 | 10.97 | 651.43 | 18.26 | 678.74 |
8'' | 219.1 | 8.18 | 651.43 | 12.7 | 651.43 | 23.01 | 678.74 |
10'' | 273 | 9.27 | 651.43 | 15.09 | 651.43 | 28.58 | 678.74 |
12'' | 323.8 | 10.31 | 651.43 | 17.48 | 651.43 | 33.32 | 678.74 |
14'' | 355.6 | 9.53 | 696.49 | 11.13 | 696.49 | 19.05 | 696.49 |
16'' | 406.4 | 9.53 | 710.15 | 12.7 | 710.15 | 21.44 | 710.15 |
18'' | 457 | 9.53 | 710.15 | 14.27 | 710.15 | 23.83 | 710.15 |
20'' | 508 | 9.53 | 723.81 | 15.09 | 723.81 | 26.19 | 751.12 |
24'' | 610 | 9.53 | 751.12 | 17.48 | 751.12 | 30.96 | 778.43 |
1. The above price is based on bare pipe, for extra coating; | |||||||
2. The above price is based on EXW price; | |||||||
3. The above price does not include any packing and end processing charge; | |||||||
4. The above price is only valid to Dec.18th; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; |