[Back]Home > Price > Seamless Steel Pipe Price

Seamless Steel Pipe Price List Jan.9th-Jan.15th, 2021
Date:2021-01-09      View(s):664      Tag:Seamless Steel Pipe Price List Jan.9th-Jan.15th, 2021
API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe
公称通径
DN
外径OD(mm) SCH40(6m/5.8m) SCH80(6m/5.8m) SCH160(6m/5.8m)
壁厚WT EXW 壁厚WT EXW 壁厚WT EXW
(mm) USD/TON (mm) USD/TON (mm) USD/TON
1/4'' 13.7 2.24 1,181.77  3.02 1,181.77  / /
3/8'' 17.1 2.31 1,113.07  3.2 1,113.07  / /
1/2'' 21.3 2.77 927.55  3.73 927.55  4.78 982.52 
3/4'' 26.7 2.87 893.20  3.91 893.20  5.56 920.68 
1'' 33.4 3.38 783.27  4.55 783.27  6.35 810.75 
1-1/4'' 42.2 3.56 762.66  4.85 762.66  6.35 790.14 
1-1/2'' 48.3 3.68 755.79  5.08 755.79  7.14 783.27 
2'' 60.3 3.91 748.91  5.54 748.91  8.74 776.40 
2-1/2'' 73 5.16 735.17  7.01 735.17  9.53 762.66 
3'' 88.9 5.49 735.17  7.62 735.17  11.13 762.66 
3-1/2'' 101.6 5.74 748.91  8.08 748.91  / /
4'' 114.3 6.02 724.18  8.56 724.18  13.49 751.66 
5'' 141.3 6.55 724.18  9.53 724.18  15.88 751.66 
6'' 168.3 7.11 724.18  10.97 724.18  18.26 751.66 
8'' 219.1 8.18 724.18  12.7 724.18  23.01 751.66 
10'' 273 9.27 724.18  15.09 724.18  28.58 751.66 
12'' 323.8 10.31 724.18  17.48 724.18  33.32 751.66 
14'' 355.6 9.53 769.53  11.13 769.53  19.05 769.53 
16'' 406.4 9.53 783.27  12.7 783.27  21.44 783.27 
18'' 457 9.53 783.27  14.27 783.27  23.83 783.27 
20'' 508 9.53 797.01  15.09 797.01  26.19 824.49 
24'' 610 9.53 824.49  17.48 824.49  30.96 851.98 
1. The above price is based on bare pipe, for extra coating;
2. The above price is based on EXW price;
3. The above price does not include any packing and end processing charge;
4. The above price is only valid to Jan 15th;
5. The applicapable MOQ for this price list is over 25 tons;
Products Category