API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径
DN
|
外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | EXW | 壁厚WT | EXW | 壁厚WT | EXW | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,189.16 | 3.02 | 1,189.16 | / | / |
3/8'' | 17.1 | 2.31 | 1,120.02 | 3.2 | 1,120.02 | / | / |
1/2'' | 21.3 | 2.77 | 933.35 | 3.73 | 933.35 | 4.78 | 988.66 |
3/4'' | 26.7 | 2.87 | 898.78 | 3.91 | 898.78 | 5.56 | 926.44 |
1'' | 33.4 | 3.38 | 788.16 | 4.55 | 788.16 | 6.35 | 815.82 |
1-1/4'' | 42.2 | 3.56 | 767.42 | 4.85 | 767.42 | 6.35 | 795.08 |
1-1/2'' | 48.3 | 3.68 | 760.51 | 5.08 | 760.51 | 7.14 | 788.16 |
2'' | 60.3 | 3.91 | 753.60 | 5.54 | 753.60 | 8.74 | 781.25 |
2-1/2'' | 73 | 5.16 | 739.77 | 7.01 | 739.77 | 9.53 | 767.42 |
3'' | 88.9 | 5.49 | 739.77 | 7.62 | 739.77 | 11.13 | 767.42 |
3-1/2'' | 101.6 | 5.74 | 753.60 | 8.08 | 753.60 | / | / |
4'' | 114.3 | 6.02 | 728.71 | 8.56 | 728.71 | 13.49 | 756.36 |
5'' | 141.3 | 6.55 | 728.71 | 9.53 | 728.71 | 15.88 | 756.36 |
6'' | 168.3 | 7.11 | 728.71 | 10.97 | 728.71 | 18.26 | 756.36 |
8'' | 219.1 | 8.18 | 728.71 | 12.7 | 728.71 | 23.01 | 756.36 |
10'' | 273 | 9.27 | 728.71 | 15.09 | 728.71 | 28.58 | 756.36 |
12'' | 323.8 | 10.31 | 728.71 | 17.48 | 728.71 | 33.32 | 756.36 |
14'' | 355.6 | 9.53 | 774.34 | 11.13 | 774.34 | 19.05 | 774.34 |
16'' | 406.4 | 9.53 | 788.16 | 12.7 | 788.16 | 21.44 | 788.16 |
18'' | 457 | 9.53 | 788.16 | 14.27 | 788.16 | 23.83 | 788.16 |
20'' | 508 | 9.53 | 801.99 | 15.09 | 801.99 | 26.19 | 829.65 |
24'' | 610 | 9.53 | 829.65 | 17.48 | 829.65 | 30.96 | 857.30 |
1. The above price is based on bare pipe, for extra coating; | |||||||
2. The above price is based on EXW price; | |||||||
3. The above price does not include any packing and end processing charge; | |||||||
4. The above price is only valid to Jan 22nd; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; |