API 5L/ASTM A106 GR.B, Seamless Steel Pipe | |||
DN
公称通径
|
OD
外径(mm)
|
WT
壁厚(mm)
SCH 40
|
Length长度
5.8/6 mtr
|
EXW
(USD/TON)
|
|||
1/4'' | 13.7 | 2.24 | $1,185.45 |
3/8'' | 17.1 | 2.31 | $1,116.53 |
1/2'' | 21.3 | 2.77 | $930.44 |
3/4'' | 26.7 | 2.87 | $895.98 |
1'' | 33.4 | 3.38 | $785.71 |
1-1/4'' | 42.2 | 3.56 | $765.03 |
1-1/2'' | 48.3 | 3.68 | $758.14 |
2'' | 60.3 | 3.91 | $751.25 |
2-1/2'' | 73 | 5.16 | $737.46 |
3'' | 88.9 | 5.49 | $737.46 |
3-1/2'' | 101.6 | 5.74 | $751.25 |
4'' | 114.3 | 6.02 | $726.44 |
5'' | 141.3 | 6.55 | $726.44 |
6'' | 168.3 | 7.11 | $726.44 |
8'' | 219.1 | 8.18 | $726.44 |
10'' | 273 | 9.27 | $726.44 |
12'' | 323.8 | 10.31 | $726.44 |
14'' | 355.6 | 9.53 | $771.92 |
16'' | 406.4 | 9.53 | $785.71 |
18'' | 457 | 9.53 | $785.71 |
20'' | 508 | 9.53 | $799.49 |
24'' | 610 | 9.53 | $827.06 |
DN
公称通径
|
OD
外径(mm)
|
WT
壁厚(mm)
SCH 80
|
Length长度
5.8/6 mtr
|
EXW
(USD/TON)
|
|||
1/4'' | 13.7 | 3.02 | $1,185.45 |
3/8'' | 17.1 | 3.2 | $1,116.53 |
1/2'' | 21.3 | 3.73 | $930.44 |
3/4'' | 26.7 | 3.91 | $895.98 |
1'' | 33.4 | 4.55 | $785.71 |
1-1/4'' | 42.2 | 4.85 | $765.03 |
1-1/2'' | 48.3 | 5.08 | $758.14 |
2'' | 60.3 | 5.54 | $751.25 |
2-1/2'' | 73 | 7.01 | $737.46 |
3'' | 88.9 | 7.62 | $737.46 |
3-1/2'' | 101.6 | 8.08 | $751.25 |
4'' | 114.3 | 8.56 | $726.44 |
5'' | 141.3 | 9.53 | $726.44 |
6'' | 168.3 | 10.97 | $726.44 |
8'' | 219.1 | 12.7 | $726.44 |
10'' | 273 | 15.09 | $726.44 |
12'' | 323.8 | 17.48 | $726.44 |
14'' | 355.6 | 11.13 | $771.92 |
16'' | 406.4 | 12.7 | $785.71 |
18'' | 457 | 14.27 | $785.71 |
20'' | 508 | 15.09 | $799.49 |
24'' | 610 | 17.48 | $827.06 |
DN
公称通径
|
OD
外径(mm)
|
WT
壁厚(mm)
SCH 160
|
Length长度
5.8/6 mtr
|
EXW
(USD/TON)
|
|||
1/4'' | 13.7 | / | / |
3/8'' | 17.1 | / | / |
1/2'' | 21.3 | 4.78 | $985.58 |
3/4'' | 26.7 | 5.56 | $923.55 |
1'' | 33.4 | 6.35 | $813.28 |
1-1/4'' | 42.2 | 6.35 | $792.60 |
1-1/2'' | 48.3 | 7.14 | $785.71 |
2'' | 60.3 | 8.74 | $778.82 |
2-1/2'' | 73 | 9.53 | $765.03 |
3'' | 88.9 | 11.13 | $765.03 |
3-1/2'' | 101.6 | / | / |
4'' | 114.3 | 13.49 | $754.00 |
5'' | 141.3 | 15.88 | $754.00 |
6'' | 168.3 | 18.26 | $754.00 |
8'' | 219.1 | 23.01 | $754.00 |
10'' | 273 | 28.58 | $754.00 |
12'' | 323.8 | 33.32 | $754.00 |
14'' | 355.6 | 19.05 | $771.92 |
16'' | 406.4 | 21.44 | $785.71 |
18'' | 457 | 23.83 | $785.71 |
20'' | 508 | 26.19 | $827.06 |
24'' | 610 | 30.96 | $854.63 |