API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径
DN
|
外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | EXW | 壁厚WT | EXW | 壁厚WT | EXW | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,020.08 | 3.02 | 1,020.08 | / | / |
3/8'' | 17.1 | 2.31 | 953.84 | 3.2 | 953.84 | / | / |
1/2'' | 21.3 | 2.77 | 775.00 | 3.73 | 775.00 | 4.78 | 827.99 |
3/4'' | 26.7 | 2.87 | 741.88 | 3.91 | 741.88 | 5.56 | 768.37 |
1'' | 33.4 | 3.38 | 635.90 | 4.55 | 635.90 | 6.35 | 662.39 |
1-1/4'' | 42.2 | 3.56 | 616.02 | 4.85 | 616.02 | 6.35 | 642.52 |
1-1/2'' | 48.3 | 3.68 | 609.40 | 5.08 | 609.40 | 7.14 | 635.90 |
2'' | 60.3 | 3.91 | 602.78 | 5.54 | 602.78 | 8.74 | 629.27 |
2-1/2'' | 73 | 5.16 | 589.53 | 7.01 | 589.53 | 9.53 | 616.02 |
3'' | 88.9 | 5.49 | 589.53 | 7.62 | 589.53 | 11.13 | 616.02 |
3-1/2'' | 101.6 | 5.74 | 602.78 | 8.08 | 602.78 | / | / |
4'' | 114.3 | 6.02 | 578.93 | 8.56 | 578.93 | 13.49 | 605.43 |
5'' | 141.3 | 6.55 | 578.93 | 9.53 | 578.93 | 15.88 | 605.43 |
6'' | 168.3 | 7.11 | 578.93 | 10.97 | 578.93 | 18.26 | 605.43 |
8'' | 219.1 | 8.18 | 578.93 | 12.7 | 578.93 | 23.01 | 605.43 |
10'' | 273 | 9.27 | 578.93 | 15.09 | 578.93 | 28.58 | 605.43 |
12'' | 323.8 | 10.31 | 578.93 | 17.48 | 578.93 | 33.32 | 605.43 |
14'' | 355.6 | 9.53 | 622.65 | 11.13 | 622.65 | 19.05 | 622.65 |
16'' | 406.4 | 9.53 | 635.90 | 12.7 | 635.90 | 21.44 | 635.90 |
18'' | 457 | 9.53 | 635.90 | 14.27 | 635.90 | 23.83 | 635.90 |
20'' | 508 | 9.53 | 649.14 | 15.09 | 649.14 | 26.19 | 675.64 |
24'' | 610 | 9.53 | 675.64 | 17.48 | 675.64 | 30.96 | 702.14 |
1. The above price is based on bare pipe, for extra coating; | |||||||
2. The above price is based on EXW price; | |||||||
3. The above price does not include any packing and end processing charge; | |||||||
4. The above price is only valid during Oct.23rd; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; |