API 5L/ASTM A53 GR.B | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 323.9 | 355.6 | 406.4 | 457.2 | 508 | 609.6 | 711.2 | 762 | 812.8 | 914.4 | 1016 | ||
Wall Thickness | 6 | 401 | 391.1 | 391.1 | 391.1 | 391.1 | 391.1 | 405.2 | 405.2 | 405.2 | 405.2 | 405.2 | 405.2 |
壁厚 (mm) | 7 | 401 | 391.1 | 391.1 | 391.1 | 391.1 | 391.1 | 405.2 | 405.2 | 405.2 | 405.2 | 405.2 | 405.2 |
8 | 401 | 391.1 | 391.1 | 391.1 | 391.1 | 391.1 | 405.2 | 405.2 | 405.2 | 405.2 | 405.2 | 405.2 | |
9 | / | 401 | 401 | 401 | 401 | 401 | 405.2 | 405.2 | 405.2 | 405.2 | 405.2 | 405.2 | |
10 | / | 401 | 401 | 401 | 401 | 401 | 405.2 | 405.2 | 405.2 | 405.2 | 405.2 | 405.2 | |
11 | / | 401 | 401 | 401 | 401 | 401 | 405.2 | 408 | 408 | 408 | 408 | 408 | |
12 | / | 401 | 401 | 401 | 401 | 401 | 405.2 | 408 | 408 | 408 | 408 | 408 | |
13 | / | / | / | / | / | / | 405.2 | 410.8 | 410.8 | 410.8 | 410.8 | 410.8 | |
14 | / | / | / | / | / | / | 405.2 | 410.8 | 410.8 | 410.8 | 410.8 | 410.8 | |
15 | / | / | / | / | / | / | 422.1 | 422.1 | 422.1 | 422.1 | 422.1 | 422.1 | |
16 | / | / | / | / | / | / | 422.1 | 422.1 | 422.1 | 422.1 | 422.1 | 422.1 | |
17 | / | / | / | / | / | / | 422.1 | 422.1 | 422.1 | 422.1 | 422.1 | 422.1 | |
18 | / | / | / | / | / | / | 422.1 | 422.1 | 422.1 | 422.1 | 422.1 | / | |
19 | / | / | / | / | / | / | 429.2 | 429.2 | 429.2 | 429.2 | 429.2 | / | |
20 | / | / | / | / | / | / | 429.2 | 429.2 | 429.2 | 429.2 | 429.2 | / | |
22 | / | / | / | / | / | / | 429.2 | 429.2 | 429.2 | 429.2 | 429.2 | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | 2032 | ||
Wall Thickness | 6 | 405.19 | 405.19 | 405.19 | 405.19 | 405.19 | 405.19 | / | / | / | / | / | / |
壁厚 (mm) | 7 | 405.19 | 405.19 | 405.19 | 405.19 | 405.19 | 405.19 | 408.01 | 408.01 | / | / | / | / |
8 | 405.19 | 405.19 | 405.19 | 405.19 | 405.19 | 405.19 | 408.01 | 408.01 | / | / | / | / | |
9 | 405.19 | 405.19 | 405.19 | 405.19 | 405.19 | 405.19 | 408.01 | 408.01 | / | / | / | / | |
10 | 405.19 | 405.19 | 405.19 | 405.19 | 405.19 | 405.19 | 408.01 | 408.01 | / | / | / | / | |
11 | 408.01 | 408.01 | 408.01 | 408.01 | 408.01 | 408.01 | 410.83 | 410.83 | 410.83 | 410.83 | 429.17 | 429.17 | |
12 | 408.01 | 408.01 | 408.01 | 408.01 | 408.01 | 408.01 | 410.83 | 410.83 | 410.83 | 410.83 | 429.17 | 429.17 | |
13 | 410.83 | 410.83 | 410.83 | 410.83 | 410.83 | 410.83 | 415.06 | 415.06 | 415.06 | 415.06 | 436.23 | 436.23 | |
14 | 410.83 | 410.83 | 410.83 | 410.83 | 410.83 | 410.83 | 415.06 | 415.06 | 415.06 | 415.06 | 436.23 | 436.23 | |
15 | 422.12 | 422.12 | 422.12 | 422.12 | 422.12 | 422.12 | 429.17 | 429.17 | 429.17 | 429.17 | 450.34 | 450.34 | |
16 | 422.12 | 422.12 | 422.12 | 422.12 | 422.12 | 422.12 | 429.17 | 429.17 | 429.17 | 429.17 | 450.34 | 450.34 | |
17 | 422.12 | 422.12 | 422.12 | 422.12 | 422.12 | 422.12 | 436.23 | 436.23 | 478.55 | 478.55 | 478.55 | 478.55 | |
18 | 422.12 | 422.12 | 422.12 | 422.12 | 422.12 | 422.12 | 436.23 | 436.23 | 478.55 | 478.55 | 478.55 | 478.55 | |
19 | 429.17 | 429.17 | 422.12 | 422.12 | 422.12 | 422.12 | 450.34 | 450.34 | 478.55 | 478.55 | 478.55 | 478.55 | |
20 | 429.17 | 429.17 | / | / | / | / | 450.34 | 450.34 | 478.55 | 478.55 | 478.55 | 478.55 | |
22 | 429.17 | 429.17 | / | / | / | / | 464.44 | 464.44 | 478.55 | 478.55 | 478.55 | 488.55 | |
24 | / | / | / | / | / | / | 464.44 | 464.44 | 478.55 | 478.55 | 478.55 | 478.55 | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide during JUNE 1-7; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |