API 5L/ASTM A53 GR.B, ERW Carbon Steel Pipe | |||||||
公称通径 DN |
外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 736.93 | 3.02 | 736.93 | / | / |
3/8'' | 17.1 | 2.31 | 736.93 | 3.2 | 736.93 | / | / |
1/2'' | 21.3 | 2.77 | 736.93 | 3.73 | 736.93 | 4.78 | 762.21 |
3/4'' | 26.7 | 2.87 | 736.93 | 3.91 | 736.93 | 5.56 | 762.21 |
1'' | 33.4 | 3.38 | 736.93 | 4.55 | 736.93 | 6.35 | 762.21 |
1-1/4'' | 42.2 | 3.56 | 736.93 | 4.85 | 736.93 | 6.35 | 762.21 |
1-1/2'' | 48.3 | 3.68 | 736.93 | 5.08 | 736.93 | 7.14 | 762.21 |
2'' | 60.3 | 3.91 | 736.93 | 5.54 | 736.93 | 8.74 | 762.21 |
2-1/2'' | 73 | 5.16 | 736.93 | 7.01 | 736.93 | 9.53 | 762.21 |
3'' | 88.9 | 5.49 | 736.93 | 7.62 | 736.93 | 11.13 | 762.21 |
3-1/2'' | 101.6 | 5.74 | 736.93 | 8.08 | 736.93 | / | / |
4'' | 114.3 | 6.02 | 736.93 | 8.56 | 736.93 | 13.49 | 762.21 |
5'' | 141.3 | 6.55 | 736.93 | 9.53 | 736.93 | 15.88 | 762.21 |
6'' | 168.3 | 7.11 | 736.93 | 10.97 | 736.93 | 18.26 | 762.21 |
8'' | 219.1 | 8.18 | 736.93 | 12.7 | 736.93 | 23.01 | 762.21 |
10'' | 273 | 9.27 | 743.25 | 15.09 | 743.25 | 28.58 | 768.53 |
12'' | 323.8 | 10.31 | 736.93 | 17.48 | 736.93 | 33.32 | 762.21 |
14'' | 355.6 | 9.53 | 762.21 | 11.13 | 762.21 | 19.05 | 787.50 |
16'' | 406.4 | 9.53 | 774.85 | 12.7 | 774.85 | 21.44 | 800.14 |
18'' | 457 | 9.53 | 755.89 | 14.27 | 23.83 | ||
20'' | 508 | 9.53 | 755.89 | 15.09 | 26.19 | ||
24'' | 610 | 9.53 | 755.89 | 17.48 | 30.96 | ||
Note: | |||||||
1. The above prices are based on bare pipes; | |||||||
2. The above prices are based on FOB TIANJIN by BULK Shipment; | |||||||
3. The above prices are not including any packing and end processing charge; | |||||||
4. The above prices are only valid during Mar 18th-Mar 24th; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||
6. For more information and CIF prices, please contact us; |