[Back]Home > Price > ERW Steel Pipe Price

HOT EXPANDED ERW STEEL PIPE PRICE LIST 03/26/2020
Date:2020-03-26      View(s):781      Tag:HOT EXPANDED ERW STEEL PIPE PRICE LIST 03/26/2020
API 5L GR.B/ASTM A53 GR.B (HOT EXPANDED ERW STEEL PIPE)
Outside Diameter  Wall Thickness  FOB TIANJIN
外径 (mm) 壁厚 (mm) (Q235B)离港价 USD/TON (Q345B)离港价 USD/TON
245, 273 5.0-9.28 572.23  616.88 
9.45-9.98 574.86  619.50 
10.0-11.78 577.49  622.13 
299 5.0-9.28 572.23  616.88 
9.45-9.98 574.86  619.50 
10.0-11.78 577.49  622.13 
325 5.5-9.28 577.49  627.38 
9.48-10.48 580.11  630.01 
10.58-11.78 582.74  632.63 
351, 355, 377 5.5-11.98 587.99  637.89 
12.0-15 594.56  657.58 
15.5-16 601.12  664.15 
402, 406, 426 5.5-11.98 591.93  653.64 
12.0-14.5 598.49  660.21 
15.5-16 605.06  666.77 
450, 457, 508, 530 6.5-11.98 593.83  667.26 
12.0-14.5 600.27  673.70 
15.0-17.8 606.71  680.14 
18.0-20.0 626.04  699.47 
560, 610, 630 6.5-11.98 606.71  686.59 
12.0-14.5 613.16  693.03 
15.0-17.8 619.60  699.47 
18.0-20.0 638.92  718.79 
660 7.5-11.98 651.80  725.23 
12.0-14.5 664.69  738.12 
15 677.57  751.00 
720, 820 8.5 664.69  738.12 
12.0-14.5 671.13  744.56 
15.0-19.98 677.57  751.00 
18.0-20.0 690.45  763.88 
340 6.48-11.98 589.97  645.36 
12.0-14.5 596.41  664.69 
15.5-16 622.17  690.45 
  Note: 
1. The above price is based on BARE pipe, for extra coating, please contact sales@primesteeltube.com; 
2. The above price is based on FOB TIANJIN; 
3. The above price is NOT including any packing and end processing charge, for detailed quotation;
4. The above price is only valid during March 25-31;
 5. The applicapable MOQ for this price list is over 25 tons;
Products Category