Updated Price List For In Stock ERW Steel Pipe On JAN,14,2017
API 5L/A53 GR.B, ERW Steel Pipe, Carbon Steel | ||||||
Outside Diameter | Wall Thickness | Length | Quantity 数量 | Remark 标记 | EXW CHINA 出厂价 | |
外径 (mm) | 壁厚 (mm) | 长度 (mtr) | PCS 根数 | TON 吨位 | Surface,End | USD/TON 美金每吨 |
88.9 | 5.49 | 6 | 40 | 2.71 | BLACK | $542.48 |
88.9 | 7.62 | 6 | 87 | 7.97 | BLACK | $562.10 |
108 | 5.74 | 6 | 53 | 4.60 | BLACK | $509.80 |
108 | 8.08 | 6 | 69 | 8.24 | BLACK | $579.10 |
33.4 | 2.50 | 6 | 112 | 1.28 | BLACK | $518.96 |
33.4 | 3.25 | 6 | 203 | 2.94 | BLACK | $518.96 |
48.3 | 2.50 | 6 | 175 | 2.96 | BLACK | $512.50 |
48.3 | 3.50 | 6 | 86 | 2.00 | BLACK | $526.80 |
60.3 | 3.00 | 6 | 97 | 2.47 | BLACK | $517.65 |
60.3 | 3.50 | 6 | 233 | 6.85 | BLACK | $517.65 |
114.3 | 3.96 | 6 | 255 | 16.49 | BE. BLACK | $509.80 |
114.3 | 5.56 | 6 | 152 | 13.60 | BE. BLACK | $522.88 |
114.3 | 8.56 | 6 | 600 | 80.35 | BE. BLACK | $600.00 |
168.3 | 7.92 | 6 | 454 | 85.32 | BE. BLACK | $529.41 |
168.3 | 8.74 | 6 | 514 | 106.06 | BE. BLACK | $537.25 |
168.3 | 5.56 | 6 | 221 | 29.59 | BE. BLACK | $522.88 |
168.3 | 10.97 | 6 | 205 | 52.35 | BE. BLACK | $571.24 |
219.1 | 6.35 | 6 | 80 | 15.99 | BE. BLACK | $522.88 |
219.1 | 7.92 | 6 | 55 | 13.61 | BE. BLACK | $529.41 |
219.1 | 10.31 | 6 | 50 | 15.93 | BE. BLACK | $539.88 |
508 | 5.75 | 12 | 645 | 551.22 | BE.BLACK | $572.55 |
508 | 9.53 | 12 | 521 | 732.39 | BE.BLACK | $572.55 |
558.8 | 12.70 | 12 | 457 | 937.92 | BE.BLACK | $598.69 |
609.6 | 14.27 | 12 | 276 | 693.85 | BE.BLACK | $611.76 |
609.6 | 17.48 | 12 | 261 | 799.40 | BE.BLACK | $611.76 |
660.4 | 9.53 | 6 | 173 | 158.77 | BE.BLACK | $598.69 |
711.2 | 12.70 | 6 | 331 | 434.45 | BE.BLACK | $648.63 |
720 | 8.50 | 6 | 164 | 146.75 | BE.BLACK | $642.09 |
820 | 15.88 | 6 | 89 | 168.15 | BE.BLACK | $655.16 |
820 | 17.48 | 6 | 68 | 141.14 | BE.BLACK | $655.16 |
Note: 1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | ||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | ||||||
3. The above price is not including any packing and end processing charge, for detailed quotation, please contact sales@primesteeltube.com; | ||||||
4. The above price is only valide during JAN14- JAN21; | ||||||
5. The applicapable MOQ for this price list is over 25 tons; |