[Back]Home > Price > ERW Steel Pipe Price

In Stock ERW Pipe Price May 4 - May 11, 2018
Date:2018-05-04      View(s):1268      Tag:erw pipe price, erw steel pipe price, in stock erw pipe price, erw carbon steel pipe price
API 5L/A53 GR.B, ERW Steel Pipe
Outside Diameter Wall Thickness Length Quantity 数量 Remark EXW CHINA 
外径 (mm) 壁厚 (mm) 长度 (mtr) PCS 根数 TON 吨位 Surface,End USD/TON
42.3 4.85  6 393 11.00  BLACK $685.68
60.3 3.91  6 61 2.00  BE. BLACK,CAP, $682.81
73 5.16  6 618 32.00  BE. BLACK,CAP, $684.25
76.1 5.15  6 180 10.00  BE. BLACK,CAP, $684.25
88.9 4.37  6 221 12.00  BE. BLACK,CAP, $658.43
108 6.13  6 90 8.00  BE. BLACK,CAP, $700.03
114.3 3.25  6 458 24.00  BE. BLACK,CAP, $700.03
133 6.55  6 66 8.00  BE. BLACK,CAP, $700.03
203 7.25  6 72 15.00  BE. BLACK,CAP, $700.03
219 8.18  6 36 9.00  BE. BLACK,CAP, $671.34
244.5 6.75 6 235  56.00  BE. BLACK,CAP, $700.03
273 9.27 6 58  21.00  BE. BLACK,CAP, $645.52
299 11.8  6 42  21.00  BE. BLACK,CAP, $678.51
325 12.5  6 111  64.00  BE. BLACK,CAP, $678.51
377 13.75 6 85  63.00  BE. BLACK,CAP, $700.03
33.4 2.90 6 230  3.00  BLACK $733.02
48.3 3.68 6 44  1.00  BLACK $714.37
114.3 7.14 6 87  10.00  BE. BLACK,CAP, $728.72
127 5.50 6 154  15.00  BE. BLACK,CAP, $740.19
139.7 5.16 6 68  7.00  BE. BLACK,CAP, $740.19
152 6.25 6 126 17.00  BE. BLACK,CAP, $740.19
159 9.35 6 68 14.00  BE. BLACK,CAP, $740.19
168.3 7.11 6 50 8.00  BE. BLACK,CAP, $727.28
177.8 9.5 6 84 20.00  BE. BLACK,CAP, $740.19
193.7 9.35 6 76 19.00  BE. BLACK,CAP, $740.19
355 11.1  6 126 71.00  BE. BLACK,CAP, $728.72
406 12.7  6 66 49.00  BE. BLACK,CAP, $743.06
426 8.6  6 30 16.00  BE. BLACK,CAP, $740.19
457 13.5 6 20 18.00  BE. BLACK,CAP, $740.19
508 13.5 6 15 15.00  BE. BLACK,CAP, $740.19
Note:  
1. The above price is based on BARE PIPE, for extra coating, please contact sales@primesteeltube.com; 
          2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com;
          3. The above price is NOT including any packing and end processing charge;
          4. The above price is only valide during May 4 - May 11 
          5. The applicapable MOQ for this price list is over 25 tons;
Products Category