[Back]Home > Price > ERW Steel Pipe Price

In Stock ERW Pipe Price May 25 - June 1, 2018
Date:2018-05-25      View(s):1292      Tag:erw pipe price, erw steel pipe price, in stock erw pipe price, erw carbon steel pipe price
API 5L/A53 GR.B, ERW Steel Pipe
Outside Diameter Wall Thickness Length Quantity 数量 Remark EXW CHINA 
外径 (mm) 壁厚 (mm) 长度 (mtr) PCS 根数 TON 吨位 Surface,End USD/TON
88.9 2.00  6 165 4.24  Bare Pipe, PE $639.18
88.9 2.20  6 230 6.49  Bare Pipe, PE $637.77
88.9 2.30  6 565 16.65  Bare Pipe, PE $634.94
88.9 2.40  6 193 5.93  Bare Pipe, PE $626.45
88.9 2.50  6 202 6.46  Bare Pipe, PE $622.21
88.9 2.75  6 188 6.59  Bare Pipe, PE $619.38
88.9 3.00  6 192 7.32  Bare Pipe, PE $617.97
88.9 3.25  6 3200 131.80  Bare Pipe, PE $616.56
114.3 2.00  6 510 16.95  Bare Pipe, PE $646.25
114.3 2.20  6 122 4.45  Bare Pipe, PE $643.42
114.3 2.3 6 560  21.34  Bare Pipe, PE $639.18
114.3 2.4 6 1000  39.74  Bare Pipe, PE $637.77
114.3 2.5  6 122  5.05  Bare Pipe, PE $632.11
114.3 2.8  6 560  25.42  Bare Pipe, PE $625.04
114.3 3.00 6 88  4.35  Bare Pipe, PE $617.97
60.3 1.80 6 165  2.57  Bare Pipe, PE $646.25
60.3 1.90 6 230  3.78  Bare Pipe, PE $644.84
60.3 2.00 6 565  9.75  Bare Pipe, PE $643.42
60.3 2.10 6 193  3.49  Bare Pipe, PE $639.18
60.3 2.20 6 202  3.82  Bare Pipe, PE $636.35
60.3 2.3 6 188 3.71  Bare Pipe, PE $627.87
60.3 2.4 6 192 3.95  Bare Pipe, PE $625.04
60.3 2.5 6 3200 68.42  Bare Pipe, PE $622.21
60.3 2.75 6 510 11.94  Bare Pipe, PE $619.38
60.3 3 6 122 3.10  Bare Pipe, PE $617.97
60.3 3.3  6 560 15.36  Bare Pipe, PE $616.56
60.3 3.5  6 1000 29.41  Bare Pipe, PE $617.97
60.3 3.8  6 122 3.83  Bare Pipe, PE $619.38
168.3 2.5 6 560 34.34  Bare Pipe, PE $647.67
168.3 2.75 6 88 5.93  Bare Pipe, PE $639.18
Note:  
1. The above price is based on BARE PIPE, for extra coating, please contact sales@primesteeltube.com; 
          2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com;
          3. The above price is NOT including any packing and end processing charge;
          4. The above price is only valide during May 25 - June 1 
          5. The applicapable MOQ for this price list is over 25 tons;
Products Category