[Back]Home > Price > ERW Steel Pipe Price

In Stock ERW Pipe Price May 31 - June 6, 2018
Date:2018-05-31      View(s):1360      Tag:erw pipe price, erw steel pipe price, in stock erw pipe price, erw carbon steel pipe price
API 5L/A53 GR.B, ERW Steel Pipe
Outside Diameter Wall Thickness Length Quantity 数量 Remark EXW CHINA 
外径 (mm) 壁厚 (mm) 长度 (mtr) PCS 根数 TON 吨位 Surface,End USD/TON
33.4 3.25  6 300 4.35  BLACK $670.65
42.3 3.75  6 590 12.62  BLACK $689.00
48.3 3.75  6 659 16.29  BLACK $679.12
60.3 4.25  6 550 19.39  BE. BLACK $689.00
73 4.75  6 168 8.06  BE. BLACK $689.00
88.9 5.00  6 253 15.70  BE. BLACK $674.88
114.3 6.00  6 187 17.98  BE. BLACK $674.88
168.3 8.00  6 150 28.46  BE. BLACK $681.94
193.7 6.80  6 98 18.43  BE. BLACK $681.94
219 6.80  6 50 10.68  BE. BLACK $677.71
244.5 5 6 36  6.38  BE. BLACK $681.94
273 6 6 59  13.98  BE. BLACK $681.94
177.8 8.0  6 98  19.70  BE. BLACK $683.36
152 4.8  6 69  7.14  BE. BLACK $679.12
159 6.80 6 256  39.20  BE. BLACK $673.47
33.4 3.50 6 300  4.35  BLACK $680.53
42.3 4.00 6 590  12.62  BLACK $696.06
48.3 4.00 6 659  16.29  BLACK $701.71
60.3 4.50 6 550  19.39  BE. BLACK $686.18
73 5.00 6 168  8.06  BE. BLACK $691.83
88.9 5.25 6 253 15.70  BE. BLACK $673.47
114.3 6.25 6 187 17.98  BE. BLACK $701.71
168.3 8.25 6 150 28.46  BE. BLACK $690.42
193.7 7.05 6 98 18.43  BE. BLACK $681.94
219 7.05 6 50 10.68  BE. BLACK $677.71
244.5 5.3  6 36 6.38  BE. BLACK $681.94
273 6.3  6 59 13.98  BE. BLACK $681.94
177.8 8.3  6 98 19.70  BE. BLACK $683.36
152 5.0  6 69 7.14  BE. BLACK $679.12
159 7.0  6 256 39.20  BE. BLACK $673.47
219.1 9.8  12 109 65.84  BARE PIPE, BE $674.88
48.26 2.6  6 17 0.30  RED PAINTING, 
CAPS, GROOVE END
$673.47
60.32 2.6  6 25 0.56  $679.12
114.3 2.9  6 8 0.38  $809.01
48.26 2.6  6 33 0.58  $790.66
88.9 2.9  6 8 0.30  GROOVE END, CAPS $790.66
48.26 3.5 6 25 0.58  $793.48
60.32 3.75 6 8 0.25  GROOVE END, CAPS, BLACK $666.41
Note:  
1. The above price is based on BARE PIPE, for extra coating, please contact sales@primesteeltube.com; 
          2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com;
          3. The above price is NOT including any packing and end processing charge;
          4. The above price is only valide during May 31 - June 6
          5. The applicapable MOQ for this price list is over 25 tons;
Products Category