API 5L/A53 GR.B, ERW Steel Pipe | ||||||
Outside Diameter | Wall Thickness | Length | Quantity 数量 | Remark | EXW CHINA | |
外径 (mm) | 壁厚 (mm) | 长度 (mtr) | PCS 根数 | TON 吨位 | Surface,End | USD/TON |
33.4 | 3.25 | 6 | 627 | 9.09 | BLACK | $619.18 |
42.3 | 3.75 | 6 | 67 | 1.43 | BLACK | $634.59 |
48.3 | 3.75 | 6 | 180 | 4.45 | BLACK | $624.78 |
60.3 | 4.25 | 6 | 86 | 3.03 | BE. BLACK | $634.59 |
73 | 4.75 | 6 | 159 | 7.63 | BE. BLACK | $634.59 |
88.9 | 5.00 | 6 | 253 | 15.70 | BE. BLACK | $620.58 |
114.3 | 6.00 | 6 | 51 | 4.90 | BE. BLACK | $619.18 |
168.3 | 8.00 | 6 | 95 | 18.03 | BE. BLACK | $626.19 |
193.7 | 6.80 | 6 | 201 | 37.80 | BE. BLACK | $626.19 |
219 | 6.80 | 6 | 67 | 14.30 | BE. BLACK | $621.98 |
244.5 | 5 | 6 | 18 | 3.19 | BE. BLACK | $626.19 |
273 | 6 | 6 | 62 | 14.70 | BE. BLACK | $626.19 |
177.8 | 8.0 | 6 | 27 | 5.43 | BE. BLACK | $627.59 |
152 | 4.8 | 6 | 51 | 5.28 | BE. BLACK | $623.38 |
159 | 6.80 | 6 | 91 | 13.94 | BE. BLACK | $617.78 |
33.4 | 3.50 | 6 | 952 | 14.74 | BLACK | $628.99 |
42.3 | 4.00 | 6 | 258 | 5.85 | BLACK | $641.59 |
48.3 | 4.00 | 6 | 196 | 5.14 | BLACK | $647.20 |
60.3 | 4.50 | 6 | 186 | 6.91 | BE. BLACK | $633.19 |
73 | 5.00 | 6 | 67 | 3.37 | BE. BLACK | $638.79 |
88.9 | 5.25 | 6 | 276 | 17.93 | BE. BLACK | $619.18 |
114.3 | 6.25 | 6 | 187 | 18.68 | BE. BLACK | $645.80 |
168.3 | 8.25 | 6 | 87 | 17.00 | BE. BLACK | $634.59 |
193.7 | 7.05 | 6 | 95 | 18.50 | BE. BLACK | $626.19 |
219 | 7.05 | 6 | 77 | 17.02 | BE. BLACK | $621.98 |
244.5 | 5.3 | 6 | 65 | 12.08 | BE. BLACK | $626.19 |
273 | 6.3 | 6 | 59 | 14.55 | BE. BLACK | $626.19 |
177.8 | 8.3 | 6 | 98 | 20.28 | BE. BLACK | $627.59 |
152 | 5.0 | 6 | 69 | 7.50 | BE. BLACK | $623.38 |
159 | 7.0 | 6 | 359 | 56.52 | BE. BLACK | $617.78 |
219.1 | 9.8 | 12 | 109 | 65.84 | BARE PIPE, BE, CAP | $641.59 |
48.3 | 2.2 | 6 | 31620 | 488.73 | HOTDIP GALVANIZING | $722.84 |
48.3 | 3.2 | 6 | 4850 | 106.67 | $759.27 | |
48.3 | 3.8 | 6 | 5250 | 133.67 | $732.65 | |
48.26 | 2.6 | 6 | 17 | 0.30 |
RED PAINTING, CAPS, GROOVE END |
$628.99 |
48.26 | 3.5 | 6 | 25 | 0.58 | GROOVE END, CAPS | $763.47 |
88.9 | 2.9 | 6 | 8 | 0.30 | $748.06 | |
60.32 | 2.6 | 6 | 25 | 0.56 |
RED PAINTING, GALVANIZING CAPS, GROOVE END |
$773.28 |
114.3 | 2.9 | 6 | 8 | 0.38 |
RED PAINTING, CAPS, GROOVE END |
$764.87 |
48.26 | 2.6 | 6 | 33 | 0.58 | $769.07 | |
60.32 | 3.8 | 6 | 8 | 0.25 | GROOVE END, CAPS, BLACK | $623.38 |
Note: | ||||||
1. The above price is based on BARE PIPE, for extra coating, please contact sales@primesteeltube.com; | ||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | ||||||
3. The above price is NOT including any packing and end processing charge; | ||||||
4. The above price is only valide during June 29 - July 6 ; | ||||||
5. The applicapable MOQ for this price list is over 25 tons; |