[Back]Home > Price > ERW Steel Pipe Price

In Stock ERW Pipe Price September 13 - September 13, 2018
Date:2018-09-13      View(s):1339      Tag:erw pipe price, erw steel pipe price, in stock erw pipe price, erw carbon steel pipe price
Item Type Standard Material OD WT Unit weight (KG/M) Length (mm) Quantity EXW CHINA
INCH MM MM Pcs Meter Ton Unit Price  USD/Ton
1 ERW API 5L/ASTM A53 GR.B 1" 33.4 3.38 2.50  6 200 1200 3.00  $616.21
2 ERW API 5L/ASTM A53 GR.B 1" 33.4 2.77 2.09  6 200 1200 2.51  $606.96
3 ERW API 5L/ASTM A53 GR.B 1.2" 42.2 3.56 3.39  6 200 1200 4.07  $624.15
4 ERW API 5L/ASTM A53 GR.B 1.2" 42.2 2.77 2.69  6 200 1200 3.23  $620.18
5 ERW API 5L/ASTM A53 GR.B 1.5" 48.3 2.77 3.11  6 200 1200 3.73  $600.35
6 ERW API 5L/ASTM A53 GR.B 1.5" 48.3 3.68 4.05  6 200 1200 4.86  $614.89
7 ERW API 5L/ASTM A53 GR.B 1.5" 48.3 5.08 5.41  6 200 1200 6.50  $630.76
8 ERW API 5L/ASTM A53 GR.B 2″ 60.3 3.91 5.44  6 200 1200 6.52  $605.64
9 ERW API 5L/ASTM A53 GR.B 2″ 60.3 5.54 7.48  6 200 1200 8.98  $642.66
10 ERW API 5L/ASTM A53 GR.B 2.5″ 73 5.16 8.63  6 200 1200 10.36  $625.47
11 ERW API 5L/ASTM A53 GR.B 2.5″ 73 3.05 5.26  6 200 1200 6.31  $621.50
12 ERW API 5L/ASTM A53 GR.B 2.5″ 73 7.01 11.41  6 200 1200 13.69  $637.37
13 ERW API 5L/ASTM A53 GR.B 3″ 88.9 3.05 6.46  6 200 1200 7.75  $600.35
14 ERW API 5L/ASTM A53 GR.B 3″ 88.9 5.49 11.29  6 200 1200 13.55  $609.60
15 ERW API 5L/ASTM A53 GR.B 3″ 88.9 7.62 15.27  6 200 1200 18.33  $657.21
16 ERW API 5L/ASTM A53 GR.B 4 114.3 3.05 8.37  6 200 1200 10.04  $597.70
17 ERW API 5L/ASTM A53 GR.B 4 114.3 6.02 16.07  6 200 1200 19.29  $610.92
18 ERW API 5L/ASTM A53 GR.B 4 114.3 8.56 22.32  6 200 1200 26.78  $683.65
19 ERW API 5L/ASTM A53 GR.B 5″ 141.3 3.4 11.56  6 200 1200 13.87  $604.31
20 ERW API 5L/ASTM A53 GR.B 5″ 141.3 6.55 21.77  6 200 1200 26.12  $638.69
21 ERW API 5L/ASTM A53 GR.B 5″ 141.3 9.53 30.97  6 200 1200 37.16  $651.92
22 ERW API 5L/ASTM A53 GR.B 6″ 168.3 3.4 13.83  6 200 1200 16.59  $610.92
23 ERW API 5L/ASTM A53 GR.B 6″ 168.3 7.11 28.26  6 200 1200 33.91  $617.54
24 ERW API 5L/ASTM A53 GR.B 6″ 168.3 10.97 42.56  6 200 1200 51.07  $659.85
25 ERW API 5L/ASTM A53 GR.B 8″ 219.1 3.76 19.97  6 200 1200 23.96  $630.76
26 ERW API 5L/ASTM A53 GR.B 8″ 219.1 12.7 64.64  6 200 1200 77.57  $633.40
27 ERW API 5L/ASTM A53 GR.B 8″ 219.1 8.18 42.55  6 200 1200 51.06  $637.37
28 ERW API 5L/ASTM A53 GR.B 10″ 273.1 6.35 41.77  6 200 1200 50.12  $637.37
29 ERW API 5L/ASTM A53 GR.B 10″ 273.1 7.8 51.03  6 200 1200 61.24  $650.60
30 ERW API 5L/ASTM A53 GR.B 10″ 273.1 9.27 60.31  6 200 1200 72.37  $650.60
Total: 6000 36000.00  684.56  /
Products Category