[Back]Home > Price > ERW Steel Pipe Price

In Stock ERW Pipe Price October 25 - October 25, 2018
Date:2018-10-25      View(s):1191      Tag:erw pipe price, erw steel pipe price, in stock erw pipe price, erw carbon steel pipe price
Item Type Standard Material  Size QTY Remark EXW CHINAUSD)
OD(mm) WT(mm) Length(m) EA Ton
1 ERW API 5L/ASTM A53 Gr.B 33.4 2.65 6 45 0.54  BLACK 647.74
2 ERW API 5L/ASTM A53 Gr.B 42.3 3.75 6 79 1.69  BLACK 663.03
3 ERW API 5L/ASTM A53 Gr.B 48.3 4.15 6 169 4.58  BLACK 669.98
4 ERW API 5L/ASTM A53 Gr.B 60.3 5.5 6 20 0.89  BE. BLACK,CAP, 690.83
5 ERW API 5L/ASTM A53 Gr.B 76.1 6.25 6 5 0.32  BE. BLACK,CAP, 668.59
6 ERW API 5L/ASTM A53 Gr.B 88.9 7.3 6 66 5.82  BE. BLACK,CAP, 697.78
7 ERW API 5L/ASTM A53 Gr.B 108 4.1 6 32 2.02  BE. BLACK,CAP, 629.67
8 ERW API 5L/ASTM A53 Gr.B 114.3 6.55 6 268 27.99  BE. BLACK,CAP, 672.76
9 ERW API 5L/ASTM A53 Gr.B 133 7.25 6 98 13.22  BE. BLACK,CAP, 647.74
10 ERW API 5L/ASTM A53 Gr.B 152 8.18 6 98 17.06  BE. BLACK,CAP, 695.00
11 ERW API 5L/ASTM A53 Gr.B 165 6.75 6 77 12.17  BE. BLACK,CAP, 669.98
12 ERW API 5L/ASTM A53 Gr.B 193.7 9.27 6 63 15.94  BE. BLACK,CAP, 681.10
13 ERW API 5L/ASTM A53 Gr.B 219 11.75 6 12 4.32  BE. BLACK,CAP, 692.22
14 ERW API 5L/ASTM A53 Gr.B 244.5 8.65 6 6 1.81  BE. BLACK,CAP, 682.49
15 ERW API 5L/ASTM A53 Gr.B 273 8.5 6 50 16.63  BE. BLACK,CAP, 695.00
16 ERW API 5L/ASTM A53 Gr.B 325 7.5 6 2 0.70  BE. BLACK,CAP, 693.61
17 ERW API 5L/ASTM A53 Gr.B 406 6.35 6 46 17.27  BE. BLACK,CAP, 715.85
18 ERW API 5L/ASTM A53 Gr.B 457 11.5 6 78 59.13  BE. BLACK,CAP, 738.09
19 ERW API 5L/ASTM A53 Q345B 48.3 5.5 6 22 0.77  BLACK 718.63
20 ERW API 5L/ASTM A53 Q345B 73 5.16 6 10 0.52  BE. BLACK,CAP, 721.41
21 ERW API 5L/ASTM A53 Q345B 114.3 6.25 6 26 2.60  BE. BLACK,CAP, 708.90
22 ERW API 5L/ASTM A53 Q345B 127 5.5 6 69 6.82  BE. BLACK,CAP, 700.56
23 ERW API 5L/ASTM A53 Q345B 139.7 7.75 12 108 32.68  BE. BLACK,CAP, 714.46
24 ERW API 5L/ASTM A53 Q345B 152 9.5 6 55 11.02  BE. BLACK,CAP, 745.04
25 ERW API 5L/ASTM A53 Q345B 165 6.25 6 89 13.07  BE. BLACK,CAP, 710.29
27 ERW API 5L/ASTM A53 Q345B 203 11.13 6 166 52.45  BE. BLACK,CAP, 732.53
28 ERW API 5L/ASTM A53 Q345B 273 9.75 6 13 4.94  BE. BLACK,CAP, 728.36
29 ERW API 5L/ASTM A53 Q345B 325 8.55 6 28 11.21  BE. BLACK,CAP, 721.41
30 ERW API 5L/ASTM A53 Q345B 355 13.5 6 15 10.23  BE. BLACK,CAP, 750.60
31 ERW API 5L/ASTM A53 Q345B 406 13.5 6 23 18.03  BE. BLACK,CAP, 750.60
Products Category