[Back]Home > Price > ERW Steel Pipe Price

In Stock ERW Pipe Price January 03 - January 03 , 2019
Date:2019-01-03      View(s):1913      Tag:erw pipe price, erw steel pipe price, in stock erw pipe price, erw carbon steel pipe price
Item Type Standard Material  Size QTY Remark EXW CHINAUSD)
OD(mm) WT(mm) Length(m) EA Ton
1 ERW API 5L/ASTM A53 Q235B 33.4 2.9 6 253 3.31 BLACK 552.33
2 ERW API 5L/ASTM A53 Q235B 42.2 4.85 6 351 9.41 BLACK 573.27
3 ERW API 5L/ASTM A53 Q235B 48.3 3.68 6 215 5.22 BLACK 557.56
4 ERW API 5L/ASTM A53 Q235B 60.3 3.91 6 40 1.30 BE. BLACK,CAP, 570.65
5 ERW API 5L/ASTM A53 Q235B 73 5.16 6 518 26.83 BE. BLACK,CAP, 571.96
6 ERW API 5L/ASTM A53 Q235B 88.9 4.37 6 121 6.61 BE. BLACK,CAP, 548.40
7 ERW API 5L/ASTM A53 Q345B 114.3 7.14 6 77 8.72 BE. BLACK,CAP, 612.53
8 ERW API 5L/ASTM A53 Q345B 168.3 7.11 6 30 5.09 BE. BLACK,CAP, 611.23
9 ERW API 5L/ASTM A53 Q345B 219 8.18 6 106 27.05 BE. BLACK,CAP, 604.68
10 ERW API 5L/ASTM A53 Q345B 273 9.27 6 22 7.96 BE. BLACK,CAP, 566.73
11 ERW API 5L/ASTM A53 Q345B 299 11.75 6 32 15.98 BE. BLACK,CAP, 616.46
12 ERW API 5L/ASTM A53 Q345B 325 12.5 6 112 64.73 BE. BLACK,CAP, 605.99
13 ERW API 5L/ASTM A53 Q345B 355 11.13 6 126 71.35 BE. BLACK,CAP, 612.53
14 ERW API 5L/ASTM A53 Q345B 377 13.75 6 78 57.64 BE. BLACK,CAP, 619.08
15 ERW API 5L/ASTM A53 Q345B 406 12.7 6 66 48.78 BE. BLACK,CAP, 625.62
16 ERW API 5L/ASTM A53 Q345B 33.4 2.9 6 230 3.01 BLACK 616.46
17 ERW API 5L/ASTM A53 Q345B 42.2 4.85 6 77 2.06 BLACK 620.39
18 ERW API 5L/ASTM A53 Q345B 48.3 3.68 6 44 1.07 BLACK 599.45
19 ERW API 5L/ASTM A53 Q345B 60.3 3.91 6 32 1.04 BE. BLACK,CAP, 598.14
20 ERW API 5L/ASTM A53 Q345B 73 5.16 6 154 7.98 BE. BLACK,CAP, 623.01
21 ERW API 5L/ASTM A53 Q235B 88.9 4.37 6 125 6.83 BE. BLACK,CAP, 548.40
22 ERW API 5L/ASTM A53 Q235B 114.3 7.14 6 212 24.00 BE. BLACK,CAP, 578.50
23 ERW API 5L/ASTM A53 Q235B 168.3 7.11 6 88 14.92 BE. BLACK,CAP, 560.18
24 ERW API 5L/ASTM A53 Q235B 219 8.18 6 36 9.19 BE. BLACK,CAP, 560.18
25 ERW API 5L/ASTM A53 Q235B 273 9.27 6 58 20.98 BE. BLACK,CAP, 536.62
26 ERW API 5L/ASTM A53 Q235B 299 11.75 6 42 20.97 BE. BLACK,CAP, 566.73
27 ERW API 5L/ASTM A53 Q235B 325 12.5 6 111 64.15 BE. BLACK,CAP, 566.73
28 ERW API 5L/ASTM A53 Q235B 355 11.13 6 210 118.92 BE. BLACK,CAP, 579.81
29 ERW API 5L/ASTM A53 Q235B 377 13.75 6 85 62.82 BE. BLACK,CAP, 586.36
30 ERW API 5L/ASTM A53 Q235B 406 12.7 6 72 53.21 BE. BLACK,CAP, 586.36
Products Category