API 5L/A53 GR.B, ERW Steel Pipe | ||||||
Outside Diameter | Wall Thickness | Length | Quantity 数量 | Remark | EXW CHINA | |
外径 (mm) | 壁厚 (mm) | 长度 (mtr) | PCS 根数 | TON 吨位 | Surface,End | USD/TON |
355.6 | 7.50 | 12 | 128 | 98.89 | BE.BARE | $602.54 |
508 | 9.00 | 12 | 58 | 77.08 | BE.BARE | $616.12 |
139.7 | 5.10 | 5.8 | 87 | 8.54 | PE.BLACK | $552.33 |
168.3 | 6.10 | 5.8 | 50 | 7.08 | PE.BLACK | $557.76 |
73 | 5.16 | 5.8 | 210 | 10.51 | PE.BARE | $557.76 |
88.9 | 5.49 | 5.8 | 200 | 13.10 | PE.BARE | $563.19 |
101.6 | 5.74 | 5.8 | 30 | 2.36 | PE.BARE | $529.26 |
114.3 | 6.02 | 5.8 | 30 | 2.80 | PE.BARE | $542.83 |
141.3 | 6.55 | 5.8 | 30 | 3.79 | PE.BARE | $571.33 |
168.3 | 7.11 | 5.8 | 30 | 4.92 | PE.BARE | $549.62 |
42.3 | 3.75 | 6 | 500 | 50.00 | BLACK | $549.02 |
48.3 | 4.25 | 6 | 600 | 60.00 | BLACK | $552.94 |
73 | 7.0 | 6 | 659 | 16.00 | BLACK | $559.48 |
88.9 | 6.0 | 6 | 320 | 20.00 | BE. BLACK | $558.17 |
139.7 | 7.75 | 6 | 154 | 8.00 | BE. BLACK | $563.40 |
244.5 | 8.00 | 6 | 158 | 20.00 | BE. BLACK | $542.48 |
114.3 | 6.00 | 6 | 168 | 18.00 | BE. BLACK | $532.03 |
168.3 | 8.75 | 6 | 145 | 30.00 | BE. BLACK | $545.10 |
219 | 8.18 | 6 | 63 | 6.00 | BE. BLACK | $538.56 |
273 | 7.75 | 6 | 49 | 15.00 | BE. BLACK | $538.56 |
33.4 | 3.5 | 6 | 280 | 4.34 | BE. BLACK | $528.14 |
219 | 6.35 | 6 | 96 | 19.18 | BE. BLACK | $551.50 |
273 | 8.5 | 12 | 78 | 51.89 | BE. BLACK | $547.61 |
355 | 9.53 | 12 | 63 | 61.38 | BE. BLACK | $577.45 |
406 | 9.53 | 12 | 59 | 65.97 | BE. BLACK | $580.05 |
457 | 9.5 | 12 | 88 | 111.05 | BE. BLACK | $593.03 |
660 | 10.0 | 12 | 60 | 115.41 | BE. BLACK | $616.38 |
630 | 10.0 | 12 | 62 | 113.75 | BE. BLACK | $603.41 |
610 | 9.53 | 12 | 45 | 76.20 | BE. BLACK | $603.41 |
508 | 9.53 | 12 | 61 | 85.75 | BE. BLACK | $590.43 |
Note: | ||||||
1. The above price is based on BARE PIPE, for extra coating, please contact sales@primesteeltube.com; | ||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | ||||||
3. The above price is NOT including any packing and end processing charge; | ||||||
4. The above price is only valide during MARCH 16-23; | ||||||
5. The applicapable MOQ for this price list is over 25 tons; |