API 5L/A53 X52, ERW Steel Pipe | ||||||
Outside Diameter | Wall Thickness | Length | Quantity 数量 | Remark | EXW CHINA | |
外径 (mm) | 壁厚 (mm) | 长度 (mtr) | PCS 根数 | TON 吨位 | Surface,End | USD/TON |
33.4 | 2.5 | 6 | 333 | 5.00 | BLACK | $532.42 |
42.2 | 2.75 | 6 | 393 | 8.00 | BLACK | $542.88 |
48.3 | 3.3 | 6 | 412 | 10.00 | BLACK | $523.27 |
60.3 | 4.3 | 6 | 521 | 17.00 | BE. BLACK | $546.80 |
73 | 4.75 | 6 | 618 | 32.00 | BE. BLACK | $550.72 |
88.9 | 5.25 | 6 | 221 | 15.00 | BE. BLACK | $533.73 |
114.3 | 7.75 | 6 | 197 | 19.00 | BE. BLACK | $557.25 |
168.3 | 8.75 | 6 | 59 | 10.00 | BE. BLACK | $546.80 |
219 | 9.75 | 6 | 106 | 27.00 | BE. BLACK | $538.95 |
273 | 9.75 | 6 | 22 | 8.00 | BE. BLACK | $515.42 |
355.6 | 9 | 12 | 77 | 71.43 | BE. BLACK | $646.70 |
323.9 | 6 | 12 | 44 | 25.09 | BE. BLACK | $608.05 |
406.4 | 13 | 12 | 53 | 81.71 | BE. BLACK | $611.92 |
406.4 | 8 | 12 | 19 | 18.18 | BE. BLACK | $659.58 |
273.1 | 6 | 12 | 41 | 19.43 | BE. BLACK | $600.32 |
273.1 | 7.0 | 12 | 112 | 62.09 | BE. BLACK | $602.90 |
219.1 | 6.0 | 12 | 325 | 124.16 | BE. BLACK | $570.69 |
325 | 7.0 | 12 | 93 | 62.09 | BE. BLACK | $577.13 |
244 | 6 | 12 | 56 | 24.00 | BE. BLACK | $564.25 |
203 | 8 | 12 | 75 | 35.00 | BE. BLACK | $573.27 |
Note: | ||||||
1. The above price is based on BARE PIPE, for extra coating, please contact sales@primesteeltube.com; | ||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | ||||||
3. The above price is NOT including any packing and end processing charge; | ||||||
4. The above price is only valide during MARCH 30-APRIL 06; | ||||||
5. The applicapable MOQ for this price list is over 25 tons; |