[Back]Home > Price > ERW Steel Pipe Price

In Stock ERW Pipe Price 2017/05/05
Date:2017-05-05      View(s):1230      Tag:erw pipe price, erw steel pipe price, in stock erw pipe price, erw carbon steel pipe price
API 5L / ASTM A53 GR.B, ERW Steel Pipe
Outside Diameter Wall Thickness Length Quantity 数量 Remark EXW CHINA 
外径 (mm) 壁厚 (mm) 长度 (mtr) PCS 根数 TON 吨位 Surface,End USD/TON
42.2 3.56  6 152  3.09  PE. BLACK $492.81
60.3 5.54  12 85  7.63  BE. BLACK $518.95
88.9 5.49  5.8 90  5.89  BE. BLACK $503.27
114.3 9.53  6 203  29.99  BE. BLACK $552.94
168.3 7.11  12 340  115.31  BE. BLACK $487.58
219.1 8.18  12 184  93.94  BE. BLACK $487.58
273.1 9.27  12 202  146.19  BE. BLACK $464.05
323.9 10.31  6 198  94.72  BE. BLACK $517.65
406.4 12.70  6 15  11.10  BE. BLACK $546.41
508 9.53  5.8 42  28.54  BE. BLACK $549.02
457.2 14.27 6 12  11.38  BE. BARE $614.77
406.4 12.7 6 0.74  BE. BARE $595.16
355.6 11.1  6 0.38  BE. BARE $588.63
323.8 10.3  6 15  7.01  BE. BARE $536.34
273 9.27 6 0.36  BE. BARE $536.34
219.1 8.18 6 91  23.32  BE. BARE $510.20
168.3 7.11 6 0.17  BE. BARE $562.48
141.3 6.55 6 0.61  BE. BARE $555.95
114.3 6.02 6 0.51  BE. BARE $536.34
88.9 5.49 6 33  2.24  BE. BARE $536.34
73 5.16 6 0.12  BE. BARE $536.34
60.3 3.91 6 70  2.28  PE.BARE $523.27
48.3 3.68 6 0.02  PE.BARE $523.27
42.2 3.56 6 63  1.28  PE.BARE $523.27
33.4 3.38 6 10  0.15  PE.BARE $529.80
33.4 3.25 6 300  4.35  BLACK $561.69
42.3 3.75 6 590  12.62  BLACK $581.70
48.3 3.75 6 659  16.29  BLACK $570.72
60.3 4.25 6 550  16.39  BE. BLACK $576.18
73 4.75 6 154  7.39  BE. BLACK $578.94
88.9 5 6 338  20.98  BE. BLACK $564.64
114.3 6 6 187  17.98  BE. BLACK $565.83
168.3 8 6 150  28.46  BE. BLACK $573.67
193.7 6.8 6 97  18.24  BE. BLACK $573.67
219 6.8 6 49  10.46  BE. BLACK $568.96
Note:  
1. The above price is based on BARE PIPE, for extra coating, please contact sales@primesteeltube.com; 
          2. The above price is based on EXW CHINA;
          3. The above price is NOT including any packing and end processing charge;
          4. The above price is only valide during MAY 05-12; 
          5. The applicapable MOQ for this price list is over 25 tons;
Products Category