[Back]Home > Price > SAW Steel Pipe Price

In Stock ERW Pipe Price Jul 12 - Jul 18, 2017
Date:2017-07-12      View(s):1214      Tag:erw pipe price, erw steel pipe price, in stock erw pipe price, erw carbon steel pipe price
API 5L/A53 GR.B, ERW Steel Pipe
Outside Diameter Wall Thickness Length Quantity 数量 Remark EXW CHINA 
外径 (mm) 壁厚 (mm) 长度 (mtr) TON 吨位 Surface,End USD/TON
33.4 3.38  6 20.00  BLACK $534.04
42.2 3.56  6 10.00  BLACK $535.42
48.3 3.68  6 25.00  BLACK $529.91
60.3 3.91  6 15.00  BE. BLACK $525.77
73 5.16  6 35.00  BE. BLACK $543.69
88.9 5.49  6 25.00  BE. BLACK $547.82
114.3 6.02  6 20.00  BE. BLACK $524.39
168.3 7.11  6 10.00  BE. BLACK $531.28
219 8.18  6 15.00  BE. BLACK $531.28
273 9.27  6 45.00  BE. BLACK $506.48
33.4 2.2 6 3.05  BLACK $568.52
42.3 2.7 6 7.91  BLACK $563.28
48.3 3.6  5.8 9.67  BLACK $564.59
60.3 5.6  5.8 14.20  BE. BLACK $568.52
73 6.90 5.8 31.83  BE. BLACK $844.74
76.1 4.60 6.1 12.76  BE. BLACK $546.26
88.9 8.00 6.1 31.15  BE. BLACK $599.94
108 9.00 6 59.32  BE. BLACK $576.37
114 9.00 6 20.97  BE. BLACK $589.46
127 5.60 6 20.02  BE. BLACK $558.05
42.2 3.56 6 4.64  PE. BLACK $569.02
60.3 5.54 12 15.08  BE. BLACK $591.24
88.9 5.49 6 4.00  BE. BLACK $575.56
114.3 9.53 6 7.68  BE. BLACK $625.23
168.3 7.11 12 16.28  BE. BLACK $559.87
219.1 8.2  12 80.67  BE. BLACK $559.87
273.1 9.3  12 15.20  BE. BLACK $572.94
323.9 10.3  6 7.18  BE. BLACK $572.94
406.4 12.7 6 44.39  BE. BLACK $601.70
508 9.53 6 3.51  BE. BLACK $604.31
Note:  
1. The above price is based on BARE PIPE, for extra coating, please contact sales@primesteeltube.com; 
      2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com;
          3. The above price is NOT including any packing and end processing charge;
          4. The above price is only valide during July 12-July 18
          5. The applicapable MOQ for this price list is over 25 tons;
Products Category