API 5L/ASTM A53 GR.B | |||||||||||||||
WT OD |
406 mm |
457 mm |
508 mm |
609.6 mm |
711.1 mm |
762 mm |
812.8 mm |
863.6 mm |
914.4 mm |
1016 mm |
1066.7 mm |
1117.6 mm |
1219.2 mm |
1320.8 mm |
1422.4 mm |
8mm | 437.58 | 437.58 | 444.91 | 430.26 | 430.26 | 430.26 | 430.26 | 430.26 | 430.26 | 430.26 | 437.58 | 437.58 | |||
9.53mm | 422.93 | 422.93 | 430.26 | 408.28 | 408.28 | 408.28 | 408.28 | 408.28 | 430.26 | 430.26 | 430.26 | 430.26 | 430.26 | 481.54 | 466.89 |
10mm | 386.3 | 386.3 | 393.63 | 408.28 | 408.28 | 408.28 | 408.28 | 408.28 | 408.28 | 408.28 | 415.6 | 415.6 | 415.6 | 596.19 | 496.19 |
12mm | 386.3 | 386.3 | 393.63 | 408.28 | 408.28 | 408.28 | 408.28 | 408.28 | 408.28 | 408.28 | 400.95 | 400.95 | 400.95 | 437.58 | 496.19 |
14mm | 386.3 | 386.3 | 393.63 | 408.28 | 408.28 | 408.28 | 408.28 | 408.28 | 408.28 | 408.28 | 400.95 | 400.95 | 400.95 | 437.58 | 496.19 |
16mm | 386.3 | 400.95 | 408.28 | 393.63 | 393.63 | 393.63 | 393.63 | 393.63 | 393.63 | 415.6 | 400.95 | 400.95 | 400.95 | 437.58 | 488.86 |
18mm | 386.3 | 400.95 | 408.28 | 393.63 | 393.63 | 393.63 | 393.63 | 393.63 | 393.63 | 415.6 | 400.95 | 400.95 | 400.95 | 437.58 | 488.86 |
20mm | 408.28 | 393.63 | 393.63 | 393.63 | 393.63 | 393.63 | 393.63 | 415.6 | 400.95 | 400.95 | 400.95 | 437.58 | 488.86 | ||
22mm | 408.28 | 393.63 | 393.63 | 393.63 | 393.63 | 393.63 | 393.63 | 415.6 | 400.95 | 400.95 | 400.95 | 437.58 | 488.86 | ||
24mm | 408.28 | 393.63 | 393.63 | 393.63 | 393.63 | 393.63 | 393.63 | 415.6 | 400.95 | 400.95 | 400.95 | 437.58 | 488.86 | ||
26mm | 408.28 | 393.63 | 393.63 | 393.63 | 393.63 | 393.63 | 415.6 | 400.95 | 400.95 | 400.95 | 437.58 | 488.86 | |||
28mm | 393.63 | 393.63 | 393.63 | 393.63 | 378.97 | 400.95 | 386.3 | 386.3 | 386.3 | 437.58 | 488.86 | ||||
30mm | 393.63 | 393.63 | 393.63 | 393.63 | 378.97 | 400.95 | 415.6 | 415.6 | 415.6 | 437.58 | 488.86 | ||||
32mm | 408.28 | 408.28 | 408.28 | 408.28 | 393.63 | 415.6 | 415.6 | 415.6 | 415.6 | 452.23 | 496.19 | ||||
34mm | 408.28 | 408.28 | 393.63 | 415.6 | 422.93 | 422.93 | 422.93 | 452.23 | 496.19 | ||||||
36mm | 408.28 | 408.28 | 393.63 | 415.6 | 422.93 | 422.93 | 422.93 | 452.23 | 496.19 | ||||||
38mm | 393.63 | 415.6 | 422.93 | 422.93 | 422.93 | 452.23 | 496.19 | ||||||||
40mm | 422.93 | 452.23 | 496.19 | ||||||||||||
Note: 1.The above price is based on bare pipe. The extra requesting for painting, light oiling, galvanizing, anti-corrosive coating ect. will be quoted by sales team. (info@primesteeltube.com) 2.The above price is based on EXW, The request for FOB/CFR/CIF price will be offered by sales team. (info@primesteeltube.com) 3.The above price is not including any packing and end processing service. For detailed price quotation, please contact our sales team. (info@primesteeltube.com) 4.This price list is only valid in February 2016. 5.The applicapable MOQ is 100 tons |