API 5L/ASTM A53 GR.B | |||||||||||||||
WT OD |
406 mm |
457 mm |
508 mm |
609.6 mm |
711.1 mm |
762 mm |
812.8 mm |
863.6 mm |
914.4 mm |
1016 mm |
1066.7 mm |
1117.6 mm |
1219.2 mm |
1320.8 mm |
1422.4 mm |
8mm | 417.58 | 417.58 | 424.91 | 410.26 | 410.26 | 410.26 | 410.26 | 410.26 | 410.26 | 410.26 | 417.58 | 417.58 | |||
9.53mm | 402.93 | 402.93 | 410.26 | 388.28 | 388.28 | 388.28 | 388.28 | 388.28 | 410.26 | 410.26 | 410.26 | 410.26 | 410.26 | 461.54 | 446.89 |
10mm | 366.30 | 366.30 | 373.63 | 388.28 | 388.28 | 388.28 | 388.28 | 388.28 | 388.28 | 388.28 | 395.60 | 395.60 | 395.60 | 476.19 | 476.19 |
12mm | 366.30 | 366.30 | 373.63 | 388.28 | 388.28 | 388.28 | 388.28 | 388.28 | 388.28 | 388.28 | 380.95 | 380.95 | 380.95 | 417.58 | 476.19 |
14mm | 366.30 | 366.30 | 373.63 | 388.28 | 388.28 | 388.28 | 388.28 | 388.28 | 388.28 | 388.28 | 380.95 | 380.95 | 380.95 | 417.58 | 476.19 |
16mm | 366.30 | 380.95 | 388.28 | 373.63 | 373.63 | 373.63 | 373.63 | 373.63 | 373.63 | 395.60 | 380.95 | 380.95 | 380.95 | 417.58 | 468.86 |
18mm | 366.30 | 380.95 | 388.28 | 373.63 | 373.63 | 373.63 | 373.63 | 373.63 | 373.63 | 395.60 | 380.95 | 380.95 | 380.95 | 417.58 | 468.86 |
20mm | 388.28 | 373.63 | 373.63 | 373.63 | 373.63 | 373.63 | 373.63 | 395.60 | 380.95 | 380.95 | 380.95 | 417.58 | 468.86 | ||
22mm | 388.28 | 373.63 | 373.63 | 373.63 | 373.63 | 373.63 | 373.63 | 395.60 | 380.95 | 380.95 | 380.95 | 417.58 | 468.86 | ||
24mm | 388.28 | 373.63 | 373.63 | 373.63 | 373.63 | 373.63 | 373.63 | 395.60 | 380.95 | 380.95 | 380.95 | 417.58 | 468.86 | ||
26mm | 388.28 | 373.63 | 373.63 | 373.63 | 373.63 | 373.63 | 395.60 | 380.95 | 380.95 | 380.95 | 417.58 | 468.86 | |||
28mm | 373.63 | 373.63 | 373.63 | 373.63 | 358.97 | 380.95 | 366.30 | 366.30 | 366.30 | 417.58 | 468.86 | ||||
30mm | 373.63 | 373.63 | 373.63 | 373.63 | 358.97 | 380.95 | 395.60 | 395.60 | 395.60 | 417.58 | 468.86 | ||||
32mm | 388.28 | 388.28 | 388.28 | 388.28 | 373.63 | 395.60 | 395.60 | 395.60 | 395.60 | 432.23 | 476.19 | ||||
34mm | 388.28 | 388.28 | 373.63 | 395.60 | 402.93 | 402.93 | 402.93 | 432.23 | 476.19 | ||||||
36mm | 388.28 | 388.28 | 373.63 | 395.60 | 402.93 | 402.93 | 402.93 | 432.23 | 476.19 | ||||||
38mm | 373.63 | 395.60 | 402.93 | 402.93 | 402.93 | 432.23 | 476.19 | ||||||||
40mm | 432.23 | 476.19 | |||||||||||||
Note: 1.The above price is based on bare pipe. The extra requesting for painting, light oiling, galvanizing, anti-corrosive coating ect. will be quoted by sales team. (info@primesteeltube.com) 2.The above price is based on EXW, The request for FOB/CFR/CIF price will be offered by sales team. (info@primesteeltube.com) 3.The above price is not including any packing and end processing service. For detailed price quotation, please contact our sales team. (info@primesteeltube.com) 4.This price list is only valid on February 23 2016. 5.The applicapable MOQ is 100 tons |