API 5L GR.B/ASTM A53 GR.B, LSAW Steel Pipe/Longitudinal Welded Pipe | |||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 624 | 624 | 630 | 618 | 618 | 613 | 618 | 618 |
Thickness | 9.53 | 592 | 611 | 618 | 598 | 598 | 593 | 598 | 598 |
壁厚 (mm) | 10 | 592 | 579 | 585 | 598 | 598 | 593 | 598 | 598 |
12 | 592 | 579 | 585 | 598 | 598 | 593 | 598 | 598 | |
14 | 592 | 579 | 585 | 598 | 598 | 593 | 598 | 598 | |
16 | 592 | 592 | 598 | 585 | 585 | 580 | 585 | 585 | |
18 | / | 592 | 598 | 585 | 585 | 580 | 585 | 585 | |
20 | / | / | 598 | 585 | 585 | 580 | 585 | 585 | |
22 | / | / | 598 | 585 | 585 | 580 | 585 | 585 | |
24 | / | / | 598 | 585 | 585 | 580 | 585 | 585 | |
26 | / | / | / | 598 | 585 | 580 | 585 | 585 | |
28 | / | / | / | / | 585 | 580 | 585 | 585 | |
30 | / | / | / | / | 585 | 580 | 585 | 585 | |
32 | / | / | / | / | 598 | 593 | 598 | 598 | |
34 | / | / | / | / | / | / | 598 | 598 | |
36 | / | / | / | / | / | / | 598 | 598 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 618 | 618 | 624 | 624 | / | / | / | / |
Thickness | 9.53 | 618 | 618 | 618 | 618 | 618 | 663 | 650 | / |
壁厚 (mm) | 10 | 598 | 598 | 605 | 605 | 605 | 676 | 676 | / |
12 | 598 | 598 | 592 | 592 | 592 | 624 | 676 | / | |
14 | 598 | 598 | 592 | 592 | 592 | 624 | 676 | / | |
16 | 585 | 605 | 592 | 592 | 592 | 624 | 669 | / | |
18 | 585 | 605 | 592 | 592 | 592 | 624 | 669 | / | |
20 | 585 | 605 | 592 | 592 | 592 | 624 | 669 | / | |
22 | 585 | 605 | 592 | 592 | 592 | 624 | 669 | / | |
24 | 585 | 605 | 592 | 592 | 592 | 624 | 669 | / | |
26 | 585 | 605 | 592 | 592 | 592 | 624 | 669 | / | |
28 | 573 | 592 | 579 | 579 | 579 | 624 | 669 | / | |
30 | 573 | 592 | 605 | 605 | 605 | 624 | 669 | / | |
32 | 585 | 605 | 605 | 605 | 605 | 637 | 676 | / | |
34 | 585 | 605 | 611 | 611 | 611 | 637 | 676 | / | |
36 | 585 | 605 | 611 | 611 | 611 | 637 | 676 | / | |
38 | 585 | 605 | 611 | 611 | 611 | 637 | 676 | / | |
40 | / | / | / | / | / | 637 | 676 | / | |
Note: | |||||||||
1. The above price is based on BARE pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||||||
4. The above price is only valide during MARCH 21-28; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; |