[Back]Home > Price > Seamless Steel Pipe Price

Seamless Steel Pipe Price 2016/02/16
Date:2016-02-16      View(s):1925      Tag:seamless pipe, seamless steel pipe, in stock seamless pipe price
API 5L/ASTM A106 GR.B
NPS OD
(MM)
SCH 40
(6m/5.8m Fixed Length)
SCH 80
(6m/5.8m Fixed Length)
SCH 160
(6m/5.8m Fixed Length)
WT Weight by Piece Unit Price WT Weight by Piece Unit Price WT Weight by Piece Unit Price
(MM) (KG) USD/TON (MM) (KG) USD/TON (MM) (KG) USD/TON
1/4” 13.7 2.24 3.79 994.22 3.02 4.8 994.22
3/8” 17.1 2.31 5.04 773.78 3.2 6.6 773.78
1/2” 21.3 2.77 7.62 546.22 3.73 9.72 546.22 4.78 11.7 567.56
3/4” 26.7 2.87 10.14 503.56 3.91 13.2 503.56 5.56 17.4 524.89
1” 33.4 3.38 15 432.44 4.55 19.44 432.44 6.35 25.44 475.11
1-1/4” 42.2 3.56 20.34 404 4.85 26.82 404 6.35 33.66 432.44
1-1/2” 48.3 3.68 24.3 389.78 5.08 32.46 389.78 7.14 43.5 389.77
2” 60.3 3.91 32.64 382.67 5.54 44.88 382.67 8.74 66.66 382.67
2-1/2” 73 5.16 51.78 368.44 7.01 68.46 368.44 9.53 89.52 368.44
3” 88.9 5.49 67.74 368.44 7.62 91.62 368.44 11.13 128.1 368.44
3-1/2” 101.6 5.74 81.42 368.44 8.08 111.78 368.44
4” 114.3 6.02 96.42 368.44 8.56 133.92 368.44 13.49 201.24 368.44
5” 141.3 6.55 130.62 368.44 9.53 185.82 368.44 15.88 294.66 368.44
6” 168.3 7.11 169.56 354.22 10.97 255.36 354.22 18.26 405.36 354.22
8” 219.1 8.18 255.3 354.22 12.7 387.84 354.22 23.01 667.62 354.22
10” 273 9.27 361.86 354.22 15.09 576.06 354.22 28.58 1033.98 354.22
12” 323.8 10.31 478.38 354.22 17.48 792.48 354.22 33.32 1432.56 375.56
14〞 355.6 9.53 487.98 389.78 11.13 567.3 389.78 19.05 948.61 446.67
16〞 406.4 9.53 559.62 396.89 12.7 739.8 396.89 21.44 1221.19 396.89
18〞 457 9.53 630.96 411.11 14.27 934.8 411.11 23.83 1527.3 411.11
20〞 508 9.53 702.9 432.44 15.09 1100.52 432.45 26.19 1867.05 446.67
24〞 610 9.53 846.72 446.67 17.48 1532.46 446.67 30.96 2652.49 503.56
Note:
1.The above price is based on bare pipe. The extra requesting for painting, light oiling, galvanizing, anti-corrosive coating ect. will be quoted by sales team. (info@primesteeltube.com)
2.The above price is based on EXW, The request for FOB/CFR/CIF price will be offered by sales team. (info@primesteeltube.com)
3.The above price is not including any packing and end processing service. For detailed price quotation, please contact our sales team. (info@primesteeltube.com
4.This price list is only valid on February 16, 2016. 
5.The applicapable MOQ is 100 tons
Products Category