NPS |
OD (MM) |
SCH 40 (6m/5.8m Fixed Length) |
SCH 80 (6m/5.8m Fixed Length) |
SCH 160 (6m/5.8m Fixed Length) |
||||||
WT | Weight by Piece | Unit Price | WT | Weight by Piece | Unit Price | WT | Weight by Piece | Unit Price | ||
(MM) | (KG) | USD/TON | (MM) | (KG) | USD/TON | (MM) | (KG) | USD/TON | ||
1/4” | 13.7 | 2.24 | 3.79 | 781.9 | 3.02 | 4.8 | 20.68 | |||
3/8” | 17.1 | 2.31 | 5.04 | 647.87 | 3.2 | 6.6 | 20.93 | |||
1/2” | 21.3 | 2.77 | 7.62 | 542.05 | 3.73 | 9.72 | 21.37 | 4.78 | 11.7 | 563.21 |
3/4” | 26.7 | 2.87 | 10.14 | 499.72 | 3.91 | 13.2 | 21.86 | 5.56 | 17.4 | 520.88 |
1” | 33.4 | 3.38 | 15 | 429.17 | 4.55 | 19.44 | 22.74 | 6.35 | 25.44 | 471.5 |
1-1/4” | 42.2 | 3.56 | 20.34 | 400.95 | 4.85 | 26.82 | 23.78 | 6.35 | 33.66 | 429.17 |
1-1/2” | 48.3 | 3.68 | 24.3 | 386.84 | 5.08 | 32.46 | 24.58 | 7.14 | 43.5 | 386.84 |
2” | 60.3 | 3.91 | 32.64 | 379.79 | 5.54 | 44.88 | 26.33 | 8.74 | 66.66 | 379.79 |
2-1/2” | 73 | 5.16 | 51.78 | 365.68 | 7.01 | 68.46 | 29.66 | 9.53 | 89.52 | 365.68 |
3” | 88.9 | 5.49 | 67.74 | 365.68 | 7.62 | 91.62 | 32.93 | 11.13 | 128.1 | 365.68 |
3-1/2” | 101.6 | 5.74 | 81.42 | 365.68 | 8.08 | 111.78 | 35.77 | |||
4” | 114.3 | 6.02 | 96.42 | 365.68 | 8.56 | 133.92 | 38.90 | 13.49 | 201.24 | 365.68 |
5” | 141.3 | 6.55 | 130.62 | 365.68 | 9.53 | 185.82 | 46.22 | 15.88 | 294.66 | 365.68 |
6” | 168.3 | 7.11 | 169.56 | 351.57 | 10.97 | 255.36 | 56.03 | 18.26 | 405.36 | 351.57 |
8” | 219.1 | 8.18 | 255.3 | 351.57 | 12.7 | 387.84 | 74.72 | 23.01 | 667.62 | 351.57 |
10” | 273 | 9.27 | 361.86 | 351.57 | 15.09 | 576.06 | 101.28 | 28.58 | 1033.98 | 351.57 |
12” | 323.8 | 10.31 | 478.38 | 351.57 | 17.48 | 792.48 | 131.81 | 33.32 | 1432.56 | 372.73 |
14〞 | 355.6 | 9.53 | 487.98 | 386.84 | 11.13 | 567.3 | 100.04 | 19.05 | 948.61 | 443.28 |
16〞 | 406.4 | 9.53 | 559.62 | 393.9 | 12.7 | 739.8 | 124.38 | 21.44 | 1221.19 | 393.9 |
18〞 | 457 | 9.53 | 630.96 | 408.01 | 14.27 | 934.8 | 151.89 | 23.83 | 1527.3 | 408.01 |
20〞 | 508 | 9.53 | 702.9 | 429.17 | 15.09 | 1100.52 | 175.28 | 26.19 | 1867.05 | 443.28 |
24〞 | 610 | 9.53 | 846.72 | 443.28 | 17.48 | 1532.46 | 236.22 | 30.96 | 2652.49 | 499.72 |
Note: 1.The above price is based on bare pipe. The extra requesting for painting, light oiling, galvanizing, anti-corrosive coating ect. will be quoted by sales team. (info@primesteeltube.com) 2.The above price is based on EXW, The request for FOB/CFR/CIF price will be offered by sales team. (info@primesteeltube.com) 3.The above price is not including any packing and end processing service. For detailed price quotation, please contact our sales team. (info@primesteeltube.com) 4.This price list is only valid on February 25 2016. 5.The applicapable MOQ is 100 tons |