API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径 DN |
外径OD(mm) | SCH40(6m/5.8m) | SCH40(6m/5.8m) | SCH40(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,024.83 | 3.02 | 1,024.83 | / | |
3/8'' | 17.1 | 2.31 | 902.45 | 3.2 | 902.45 | / | |
1/2'' | 21.3 | 2.77 | 805.83 | 3.73 | 805.83 | 4.78 | 825.15 |
3/4'' | 26.7 | 2.87 | 754.30 | 3.91 | 754.30 | 5.56 | 773.62 |
1'' | 33.4 | 3.38 | 686.02 | 4.55 | 686.02 | 6.35 | 711.79 |
1-1/4'' | 42.2 | 3.56 | 669.28 | 4.85 | 669.28 | 6.35 | 695.04 |
1-1/2'' | 48.3 | 3.68 | 652.53 | 5.08 | 652.53 | 7.14 | 652.53 |
2'' | 60.3 | 3.91 | 651.24 | 5.54 | 651.24 | 8.74 | 651.24 |
2-1/2'' | 73 | 5.16 | 637.07 | 7.01 | 637.07 | 9.53 | 637.07 |
3'' | 88.9 | 5.49 | 637.07 | 7.62 | 637.07 | 11.13 | 637.07 |
3-1/2'' | 101.6 | 5.74 | 628.05 | 8.08 | 628.05 | / | |
4'' | 114.3 | 6.02 | 628.05 | 8.56 | 628.05 | 13.49 | 628.05 |
5'' | 141.3 | 6.55 | 625.48 | 9.53 | 625.48 | 15.88 | 625.48 |
6'' | 168.3 | 7.11 | 625.48 | 10.97 | 625.48 | 18.26 | 625.48 |
8'' | 219.1 | 8.18 | 612.59 | 12.7 | 612.59 | 23.01 | 612.59 |
10'' | 273 | 9.27 | 612.59 | 15.09 | 612.59 | 28.58 | 612.59 |
12'' | 323.8 | 10.31 | 612.59 | 17.48 | 612.59 | 33.32 | 631.92 |
14'' | 355.6 | 9.53 | 639.65 | 11.13 | 639.65 | 19.05 | 646.09 |
16'' | 406.4 | 9.53 | 639.65 | 12.7 | 639.65 | 21.44 | 639.65 |
18'' | 457 | 9.53 | 646.09 | 14.27 | 646.09 | 23.83 | 646.09 |
20'' | 508 | 9.53 | 665.41 | 15.09 | 665.41 | 26.19 | 678.29 |
24'' | 610 | 9.53 | 678.29 | 17.48 | 678.29 | 30.96 | 729.82 |
Note: | |||||||
1. The above price is based on bare pipe, for extra coating; | |||||||
2. The above price is based on EXW; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valide during MARCH 22-29; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; |