API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径
DN
|
外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | EXW | 壁厚WT | EXW | 壁厚WT | EXW | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,060.60 | 3.02 | 1,060.60 | / | / |
3/8'' | 17.1 | 2.31 | 993.04 | 3.2 | 993.04 | / | / |
1/2'' | 21.3 | 2.77 | 810.65 | 3.73 | 810.65 | 4.78 | 864.69 |
3/4'' | 26.7 | 2.87 | 776.87 | 3.91 | 776.87 | 5.56 | 803.89 |
1'' | 33.4 | 3.38 | 668.78 | 4.55 | 668.78 | 6.35 | 695.80 |
1-1/4'' | 42.2 | 3.56 | 648.52 | 4.85 | 648.52 | 6.35 | 675.54 |
1-1/2'' | 48.3 | 3.68 | 641.76 | 5.08 | 641.76 | 7.14 | 668.78 |
2'' | 60.3 | 3.91 | 635.01 | 5.54 | 635.01 | 8.74 | 662.03 |
2-1/2'' | 73 | 5.16 | 621.50 | 7.01 | 621.50 | 9.53 | 648.52 |
3'' | 88.9 | 5.49 | 621.50 | 7.62 | 621.50 | 11.13 | 648.52 |
3-1/2'' | 101.6 | 5.74 | 635.01 | 8.08 | 635.01 | / | / |
4'' | 114.3 | 6.02 | 610.69 | 8.56 | 610.69 | 13.49 | 637.71 |
5'' | 141.3 | 6.55 | 610.69 | 9.53 | 610.69 | 15.88 | 637.71 |
6'' | 168.3 | 7.11 | 610.69 | 10.97 | 610.69 | 18.26 | 637.71 |
8'' | 219.1 | 8.18 | 610.69 | 12.7 | 610.69 | 23.01 | 637.71 |
10'' | 273 | 9.27 | 610.69 | 15.09 | 610.69 | 28.58 | 637.71 |
12'' | 323.8 | 10.31 | 610.69 | 17.48 | 610.69 | 33.32 | 637.71 |
14'' | 355.6 | 9.53 | 655.27 | 11.13 | 655.27 | 19.05 | 655.27 |
16'' | 406.4 | 9.53 | 668.78 | 12.7 | 668.78 | 21.44 | 668.78 |
18'' | 457 | 9.53 | 668.78 | 14.27 | 668.78 | 23.83 | 668.78 |
20'' | 508 | 9.53 | 682.29 | 15.09 | 682.29 | 26.19 | 709.32 |
24'' | 610 | 9.53 | 709.32 | 17.48 | 709.32 | 30.96 | 736.34 |
1. The above price is based on bare pipe, for extra coating; | |||||||
2. The above price is based on EXW price; | |||||||
3. The above price does not include any packing and end processing charge; | |||||||
4. The above price is only valid to Nov. 27th; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; |