API 5L/ASTM A53 GR.B, SSAW Steel Pipe, Carbon Steel | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 436 | 436 | 427 | 427 | 427 | 427 | 427 | 440 | 440 | 440 | 440 | 440 |
壁厚 (mm) | 7 | 436 | 436 | 427 | 427 | 427 | 427 | 427 | 440 | 440 | 440 | 440 | 440 |
8 | 436 | 436 | 427 | 427 | 427 | 427 | 427 | 440 | 440 | 440 | 440 | 440 | |
9 | / | / | 436 | 436 | 436 | 436 | 436 | 440 | 440 | 440 | 440 | 440 | |
10 | / | / | 436 | 436 | 436 | 436 | 436 | 440 | 440 | 440 | 440 | 440 | |
11 | / | / | 436 | 436 | 436 | 436 | 436 | 440 | 442 | 442 | 442 | 442 | |
12 | / | / | 436 | 436 | 436 | 436 | 436 | 440 | 442 | 442 | 442 | 442 | |
13 | / | / | / | / | / | / | / | 440 | 445 | 445 | 445 | 445 | |
14 | / | / | / | / | / | / | / | 440 | 445 | 445 | 445 | 445 | |
15 | / | / | / | / | / | / | / | 456 | 456 | 456 | 456 | 456 | |
16 | / | / | / | / | / | / | / | 456 | 456 | 456 | 456 | 456 | |
17 | / | / | / | / | / | / | / | 456 | 456 | 456 | 456 | 456 | |
18 | / | / | / | / | / | / | / | 456 | 456 | 456 | 456 | 456 | |
19 | / | / | / | / | / | / | / | 462 | 462 | 462 | 462 | 462 | |
20 | / | / | / | / | / | / | / | 462 | 462 | 462 | 462 | 462 | |
22 | / | / | / | / | / | / | / | 462 | 462 | 462 | 462 | 462 | |
42 | / | / | / | / | / | / | / | / | / | / | / | / | |
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | / | / | / | / | / |
壁厚 (mm) | 7 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 442 | 442 | / | / | / |
8 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 442 | 442 | / | / | / | |
9 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 442 | 442 | / | / | / | |
10 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 442 | 442 | / | / | / | |
11 | 442 | 442 | 442 | 442 | 442 | 442 | 442 | 445 | 445 | 445 | 445 | 462 | |
12 | 442 | 442 | 442 | 442 | 442 | 442 | 442 | 445 | 445 | 445 | 445 | 462 | |
13 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 449 | 449 | 449 | 449 | 469 | |
14 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 449 | 449 | 449 | 449 | 469 | |
15 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 462 | 462 | 462 | 462 | 482 | |
16 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 462 | 462 | 462 | 462 | 482 | |
17 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 469 | 469 | 508 | 508 | 508 | |
18 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 469 | 469 | 508 | 508 | 508 | |
19 | 462 | 462 | 462 | 462 | 462 | 462 | 462 | 482 | 482 | 508 | 508 | 508 | |
20 | 462 | 462 | 462 | 462 | 462 | 462 | 462 | 482 | 482 | 508 | 508 | 508 | |
22 | 462 | 462 | 462 | 462 | 462 | 462 | 462 | 495 | 495 | 508 | 508 | 508 | |
24 | / | / | / | / | / | / | / | 495 | 495 | 508 | 508 | 508 | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide during OCT 18-25; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |