API 5L/ASTM A53 GR.B | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 446 | 446 | 437 | 437 | 437 | 437 | 437 | 450 | 450 | 450 | 450 | 450 |
壁厚 (mm) | 7 | 446 | 446 | 437 | 437 | 437 | 437 | 437 | 450 | 450 | 450 | 450 | 450 |
8 | 446 | 446 | 437 | 437 | 437 | 437 | 437 | 450 | 450 | 450 | 450 | 450 | |
9 | / | / | 446 | 446 | 446 | 446 | 446 | 450 | 450 | 450 | 450 | 450 | |
10 | / | / | 446 | 446 | 446 | 446 | 446 | 450 | 450 | 450 | 450 | 450 | |
11 | / | / | 446 | 446 | 446 | 446 | 446 | 450 | 453 | 453 | 453 | 453 | |
12 | / | / | 446 | 446 | 446 | 446 | 446 | 450 | 453 | 453 | 453 | 453 | |
13 | / | / | / | / | / | / | / | 450 | 456 | 456 | 456 | 456 | |
14 | / | / | / | / | / | / | / | 450 | 456 | 456 | 456 | 456 | |
15 | / | / | / | / | / | / | / | 466 | 466 | 466 | 466 | 466 | |
16 | / | / | / | / | / | / | / | 466 | 466 | 466 | 466 | 466 | |
17 | / | / | / | / | / | / | / | 466 | 466 | 466 | 466 | 466 | |
18 | / | / | / | / | / | / | / | 466 | 466 | 466 | 466 | 466 | |
19 | / | / | / | / | / | / | / | 473 | 473 | 473 | 473 | 473 | |
20 | / | / | / | / | / | / | / | 473 | 473 | 473 | 473 | 473 | |
22 | / | / | / | / | / | / | / | 473 | 473 | 473 | 473 | 473 | |
42 | / | / | / | / | / | / | / | / | / | / | / | / | |
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | / | / | / | / | / |
壁厚 (mm) | 7 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 453 | 453 | / | / | / |
8 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 453 | 453 | / | / | / | |
9 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 453 | 453 | / | / | / | |
10 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 453 | 453 | / | / | / | |
11 | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 456 | 456 | 456 | 456 | 473 | |
12 | 453 | 453 | 453 | 453 | 453 | 453 | 453 | 456 | 456 | 456 | 456 | 473 | |
13 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 460 | 460 | 460 | 460 | 479 | |
14 | 456 | 456 | 456 | 456 | 456 | 456 | 456 | 460 | 460 | 460 | 460 | 479 | |
15 | 466 | 466 | 466 | 466 | 466 | 466 | 466 | 473 | 473 | 473 | 473 | 492 | |
16 | 466 | 466 | 466 | 466 | 466 | 466 | 466 | 473 | 473 | 473 | 473 | 492 | |
17 | 466 | 466 | 466 | 466 | 466 | 466 | 466 | 479 | 479 | 519 | 519 | 519 | |
18 | 466 | 466 | 466 | 466 | 466 | 466 | 466 | 479 | 479 | 519 | 519 | 519 | |
19 | 473 | 473 | 473 | 473 | 473 | 473 | 473 | 492 | 492 | 519 | 519 | 519 | |
20 | 473 | 473 | 473 | 473 | 473 | 473 | 473 | 492 | 492 | 519 | 519 | 519 | |
22 | 473 | 473 | 473 | 473 | 473 | 473 | 473 | 506 | 506 | 519 | 519 | 519 | |
24 | / | / | / | / | / | / | / | 506 | 506 | 519 | 519 | 519 | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide during OCT 26 - NOV 2; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |