API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 |
壁厚 (mm) | 7 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 |
8 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | |
9 | / | / | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | |
10 | / | / | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | |
11 | / | / | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | |
12 | / | / | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | |
13 | / | / | / | / | / | / | / | 601 | 606 | 606 | 606 | 606 | |
14 | / | / | / | / | / | / | / | 601 | 606 | 606 | 606 | 606 | |
15 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 616 | |
16 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 616 | |
17 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
18 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
19 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
20 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | / | / | / | / | / |
壁厚 (mm) | 7 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 600 | 600 | / | / | / |
8 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 600 | 600 | / | / | / | |
9 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 600 | 600 | / | / | / | |
10 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 600 | 600 | / | / | / | |
11 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 600 | 600 | 600 | 606 | 606 | |
12 | 593 | 593 | 593 | 593 | 593 | 593 | 593 | 600 | 600 | 600 | 606 | 606 | |
13 | 606 | 606 | 606 | 606 | 606 | 606 | 606 | 610 | 610 | 610 | 610 | 629 | |
14 | 606 | 606 | 606 | 606 | 606 | 606 | 606 | 610 | 610 | 610 | 610 | 629 | |
15 | 616 | 616 | 616 | 616 | 616 | 616 | 616 | 623 | 623 | 623 | 623 | 642 | |
16 | 616 | 616 | 616 | 616 | 616 | 616 | 616 | 623 | 623 | 623 | 623 | 642 | |
17 | 25 | 25 | 25 | 25 | 616 | 616 | 616 | 629 | 629 | 668 | 668 | 668 | |
18 | 25 | 25 | 25 | 25 | 616 | 616 | 616 | 629 | 629 | 668 | 668 | 668 | |
19 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 668 | 668 | |
20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 668 | 668 | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide during August 31- September 06; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |