API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 |
壁厚 (mm) | 7 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 |
8 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | |
9 | / | / | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | |
10 | / | / | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | |
11 | / | / | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | |
12 | / | / | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | |
13 | / | / | / | / | / | / | / | 615 | 620 | 620 | 620 | 620 | |
14 | / | / | / | / | / | / | / | 615 | 620 | 620 | 620 | 620 | |
15 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 630 | |
16 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 630 | |
17 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
18 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
19 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
20 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
22 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
42 | / | / | / | / | / | / | / | / | / | / | / | / | |
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | / | / | / | / | / |
壁厚 (mm) | 7 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 614 | 614 | / | / | / |
8 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 614 | 614 | / | / | / | |
9 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 614 | 614 | / | / | / | |
10 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 614 | 614 | / | / | / | |
11 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 614 | 614 | 614 | 620 | 620 | |
12 | 607 | 607 | 607 | 607 | 607 | 607 | 607 | 614 | 614 | 614 | 620 | 620 | |
13 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 624 | 624 | 624 | 624 | 643 | |
14 | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 624 | 624 | 624 | 624 | 643 | |
15 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 637 | 637 | 637 | 637 | 656 | |
16 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 637 | 637 | 637 | 637 | 656 | |
17 | 25 | 25 | 25 | 25 | 630 | 630 | 630 | 643 | 643 | 682 | 682 | 682 | |
18 | 25 | 25 | 25 | 25 | 630 | 630 | 630 | 643 | 643 | 682 | 682 | 682 | |
19 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 682 | 682 | |
20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 682 | 682 | |
22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
24 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide during Sept 13-20; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |