API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 |
壁厚 (mm) | 7 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 |
8 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | |
9 | / | / | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | |
10 | / | / | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | |
11 | / | / | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | |
12 | / | / | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | |
13 | / | / | / | / | / | / | / | 612 | 618 | 618 | 618 | 618 | |
14 | / | / | / | / | / | / | / | 612 | 618 | 618 | 618 | 618 | |
15 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 628 | |
16 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 628 | |
17 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
18 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
19 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
20 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
22 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
42 | / | / | / | / | / | / | / | / | / | / | / | / | |
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | / | / | / | / | / |
壁厚 (mm) | 7 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 611 | 611 | / | / | / |
8 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 611 | 611 | / | / | / | |
9 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 611 | 611 | / | / | / | |
10 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 611 | 611 | / | / | / | |
11 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 611 | 611 | 611 | 618 | 618 | |
12 | 605 | 605 | 605 | 605 | 605 | 605 | 605 | 611 | 611 | 611 | 618 | 618 | |
13 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 621 | 621 | 621 | 621 | 641 | |
14 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 621 | 621 | 621 | 621 | 641 | |
15 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 634 | 634 | 634 | 634 | 654 | |
16 | 628 | 628 | 628 | 628 | 628 | 628 | 628 | 634 | 634 | 634 | 634 | 654 | |
17 | 25 | 25 | 25 | 25 | 628 | 628 | 628 | 641 | 641 | 679 | 679 | 679 | |
18 | 25 | 25 | 25 | 25 | 628 | 628 | 628 | 641 | 641 | 679 | 679 | 679 | |
19 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 679 | 679 | |
20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 679 | 679 | |
22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
24 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide during Oct 11 - Oct 18; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |