API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 |
壁厚 (mm) | 7 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 |
8 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | |
9 | / | / | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | |
10 | / | / | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | |
11 | / | / | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | |
12 | / | / | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | |
13 | / | / | / | / | / | / | / | 625 | 630 | 630 | 630 | 630 | |
14 | / | / | / | / | / | / | / | 625 | 630 | 630 | 630 | 630 | |
15 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 641 | |
16 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 641 | |
17 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
18 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
19 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
20 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
22 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
42 | / | / | / | / | / | / | / | / | / | / | / | / | |
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | / | / | / | / | / |
壁厚 (mm) | 7 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 624 | 624 | / | / | / |
8 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 624 | 624 | / | / | / | |
9 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 624 | 624 | / | / | / | |
10 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 624 | 624 | / | / | / | |
11 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 624 | 624 | 624 | 630 | 630 | |
12 | 618 | 618 | 618 | 618 | 618 | 618 | 618 | 624 | 624 | 624 | 630 | 630 | |
13 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 634 | 634 | 634 | 634 | 654 | |
14 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 634 | 634 | 634 | 634 | 654 | |
15 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 647 | 647 | 647 | 647 | 667 | |
16 | 641 | 641 | 641 | 641 | 641 | 641 | 641 | 647 | 647 | 647 | 647 | 667 | |
17 | 25 | 25 | 25 | 25 | 641 | 641 | 641 | 654 | 654 | 692 | 692 | 692 | |
18 | 25 | 25 | 25 | 25 | 641 | 641 | 641 | 654 | 654 | 692 | 692 | 692 | |
19 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 692 | 692 | |
20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 692 | 692 | |
22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
24 | / | / | / | / | / | / | / | 25 | 25 | 25 | 25 | 25 | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide during Oct 19 - Oct 26; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |