API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 490 | 490 | 481 | 481 | 481 | 481 | 481 | 494 | 494 | 494 | 494 | 494 |
壁厚 (mm) | 7 | 490 | 490 | 481 | 481 | 481 | 481 | 481 | 494 | 494 | 494 | 494 | 494 |
8 | 490 | 490 | 481 | 481 | 481 | 481 | 481 | 494 | 494 | 494 | 494 | 494 | |
9 | / | / | 490 | 490 | 490 | 490 | 490 | 494 | 494 | 494 | 494 | 494 | |
10 | / | / | 490 | 490 | 490 | 490 | 490 | 494 | 494 | 494 | 494 | 494 | |
11 | / | / | 490 | 490 | 490 | 490 | 490 | 494 | 496 | 496 | 496 | 496 | |
12 | / | / | 490 | 490 | 490 | 490 | 490 | 494 | 496 | 496 | 496 | 496 | |
13 | / | / | / | / | / | / | / | 494 | 499 | 499 | 499 | 499 | |
14 | / | / | / | / | / | / | / | 494 | 499 | 499 | 499 | 499 | |
15 | / | / | / | / | / | / | / | 509 | 509 | 509 | 509 | 509 | |
16 | / | / | / | / | / | / | / | 509 | 509 | 509 | 509 | 509 | |
17 | / | / | / | / | / | / | / | 509 | 509 | 509 | 509 | 509 | |
18 | / | / | / | / | / | / | / | 509 | 509 | 509 | 509 | 509 | |
19 | / | / | / | / | / | / | / | 516 | 516 | 516 | 516 | 516 | |
20 | / | / | / | / | / | / | / | 516 | 516 | 516 | 516 | 516 | |
22 | / | / | / | / | / | / | / | 516 | 516 | 516 | 516 | 516 | |
42 | / | / | / | / | / | / | / | / | / | / | / | / | |
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 494 | 494 | 494 | 494 | 494 | 494 | 494 | / | / | / | / | / |
壁厚 (mm) | 7 | 494 | 494 | 494 | 494 | 494 | 494 | 494 | 496 | 496 | / | / | / |
8 | 494 | 494 | 494 | 494 | 494 | 494 | 494 | 496 | 496 | / | / | / | |
9 | 494 | 494 | 494 | 494 | 494 | 494 | 494 | 496 | 496 | / | / | / | |
10 | 494 | 494 | 494 | 494 | 494 | 494 | 494 | 496 | 496 | / | / | / | |
11 | 496 | 496 | 496 | 496 | 496 | 496 | 496 | 499 | 499 | 499 | 499 | 557 | |
12 | 496 | 496 | 496 | 496 | 496 | 496 | 496 | 499 | 499 | 499 | 499 | 557 | |
13 | 499 | 499 | 499 | 499 | 499 | 499 | 499 | 503 | 503 | 503 | 503 | 563 | |
14 | 499 | 499 | 499 | 499 | 499 | 499 | 499 | 503 | 503 | 503 | 503 | 563 | |
15 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 516 | 516 | 516 | 516 | 576 | |
16 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 516 | 516 | 516 | 516 | 576 | |
17 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 522 | 522 | 561 | 561 | 602 | |
18 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 522 | 522 | 561 | 561 | 602 | |
19 | 516 | 516 | 516 | 516 | 516 | 516 | 516 | 535 | 535 | 561 | 561 | 602 | |
20 | 516 | 516 | 516 | 516 | 516 | 516 | 516 | 535 | 535 | 561 | 561 | 602 | |
22 | 516 | 516 | 516 | 516 | 516 | 516 | 516 | 548 | 548 | 561 | 561 | 602 | |
24 | / | / | / | / | / | / | / | 548 | 548 | 561 | 561 | 602 | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide during APRIL 07-14; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |