API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 460 | 460 | 451 | 451 | 451 | 451 | 451 | 464 | 464 | 464 | 464 | 464 |
壁厚 (mm) | 7 | 460 | 460 | 451 | 451 | 451 | 451 | 451 | 464 | 464 | 464 | 464 | 464 |
8 | 460 | 460 | 451 | 451 | 451 | 451 | 451 | 464 | 464 | 464 | 464 | 464 | |
9 | / | / | 460 | 460 | 460 | 460 | 460 | 464 | 464 | 464 | 464 | 464 | |
10 | / | / | 460 | 460 | 460 | 460 | 460 | 464 | 464 | 464 | 464 | 464 | |
11 | / | / | 460 | 460 | 460 | 460 | 460 | 464 | 467 | 467 | 467 | 467 | |
12 | / | / | 460 | 460 | 460 | 460 | 460 | 464 | 467 | 467 | 467 | 467 | |
13 | / | / | / | / | / | / | / | 464 | 469 | 469 | 469 | 469 | |
14 | / | / | / | / | / | / | / | 464 | 469 | 469 | 469 | 469 | |
15 | / | / | / | / | / | / | / | 480 | 480 | 480 | 480 | 480 | |
16 | / | / | / | / | / | / | / | 480 | 480 | 480 | 480 | 480 | |
17 | / | / | / | / | / | / | / | 480 | 480 | 480 | 480 | 480 | |
18 | / | / | / | / | / | / | / | 480 | 480 | 480 | 480 | 480 | |
19 | / | / | / | / | / | / | / | 486 | 486 | 486 | 486 | 486 | |
20 | / | / | / | / | / | / | / | 486 | 486 | 486 | 486 | 486 | |
22 | / | / | / | / | / | / | / | 486 | 486 | 486 | 486 | 486 | |
42 | / | / | / | / | / | / | / | / | / | / | / | / | |
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | / | / | / | / | / |
壁厚 (mm) | 7 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 467 | 467 | / | / | / |
8 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 467 | 467 | / | / | / | |
9 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 467 | 467 | / | / | / | |
10 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | 467 | 467 | / | / | / | |
11 | 467 | 467 | 467 | 467 | 467 | 467 | 467 | 469 | 469 | 469 | 469 | 557 | |
12 | 467 | 467 | 467 | 467 | 467 | 467 | 467 | 469 | 469 | 469 | 469 | 557 | |
13 | 469 | 469 | 469 | 469 | 469 | 469 | 469 | 473 | 473 | 473 | 473 | 563 | |
14 | 469 | 469 | 469 | 469 | 469 | 469 | 469 | 473 | 473 | 473 | 473 | 563 | |
15 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 486 | 486 | 486 | 486 | 576 | |
16 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 486 | 486 | 486 | 486 | 576 | |
17 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 493 | 493 | 531 | 531 | 602 | |
18 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 493 | 493 | 531 | 531 | 602 | |
19 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 506 | 506 | 531 | 531 | 602 | |
20 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 506 | 506 | 531 | 531 | 602 | |
22 | 486 | 486 | 486 | 486 | 486 | 486 | 486 | 518 | 518 | 531 | 531 | 602 | |
24 | / | / | / | / | / | / | / | 518 | 518 | 531 | 531 | 602 | |
Note: | |||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||
4. The above price is only valide during APRIL 14-21; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |