API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||||
Wall Thickness | 6 | 453 | 453 | 444 | 444 | 444 | 444 | 444 | 457 | 457 | 457 | 457 | 457 | ||
壁厚 (mm) | 7 | 453 | 453 | 444 | 444 | 444 | 444 | 444 | 457 | 457 | 457 | 457 | 457 | ||
8 | 453 | 453 | 444 | 444 | 444 | 444 | 444 | 457 | 457 | 457 | 457 | 457 | |||
9 | / | / | 453 | 453 | 453 | 453 | 453 | 457 | 457 | 457 | 457 | 457 | |||
10 | / | / | 453 | 453 | 453 | 453 | 453 | 457 | 457 | 457 | 457 | 457 | |||
11 | / | / | 453 | 453 | 453 | 453 | 453 | 457 | 459 | 459 | 459 | 459 | |||
12 | / | / | 453 | 453 | 453 | 453 | 453 | 457 | 459 | 459 | 459 | 459 | |||
13 | / | / | / | / | / | / | / | 457 | 462 | 462 | 462 | 462 | |||
14 | / | / | / | / | / | / | / | 457 | 462 | 462 | 462 | 462 | |||
15 | / | / | / | / | / | / | / | 472 | 472 | 472 | 472 | 472 | |||
16 | / | / | / | / | / | / | / | 472 | 472 | 472 | 472 | 472 | |||
17 | / | / | / | / | / | / | / | 472 | 472 | 472 | 472 | 472 | |||
18 | / | / | / | / | / | / | / | 472 | 472 | 472 | 472 | 472 | |||
19 | / | / | / | / | / | / | / | 478 | 478 | 478 | 478 | 478 | |||
20 | / | / | / | / | / | / | / | 478 | 478 | 478 | 478 | 478 | |||
22 | / | / | / | / | / | / | / | 478 | 478 | 478 | 478 | 478 | |||
42 | / | / | / | / | / | / | / | / | / | / | / | / | |||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||||
Wall Thickness | 6 | 457 | 457 | 457 | 457 | 457 | 457 | 457 | / | / | / | / | / | ||
壁厚 (mm) | 7 | 457 | 457 | 457 | 457 | 457 | 457 | 457 | 459 | 459 | / | / | / | ||
8 | 457 | 457 | 457 | 457 | 457 | 457 | 457 | 459 | 459 | / | / | / | |||
9 | 457 | 457 | 457 | 457 | 457 | 457 | 457 | 459 | 459 | / | / | / | |||
10 | 457 | 457 | 457 | 457 | 457 | 457 | 457 | 459 | 459 | / | / | / | |||
11 | 459 | 459 | 459 | 459 | 459 | 459 | 459 | 462 | 462 | 462 | 462 | 557 | |||
12 | 459 | 459 | 459 | 459 | 459 | 459 | 459 | 462 | 462 | 462 | 462 | 557 | |||
13 | 462 | 462 | 462 | 462 | 462 | 462 | 462 | 466 | 466 | 466 | 466 | 563 | |||
14 | 462 | 462 | 462 | 462 | 462 | 462 | 462 | 466 | 466 | 466 | 466 | 563 | |||
15 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 478 | 478 | 478 | 478 | 576 | |||
16 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 478 | 478 | 478 | 478 | 576 | |||
17 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 485 | 485 | 524 | 524 | 602 | |||
18 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 485 | 485 | 524 | 524 | 602 | |||
19 | 478 | 478 | 478 | 478 | 478 | 478 | 478 | 498 | 498 | 524 | 524 | 602 | |||
20 | 478 | 478 | 478 | 478 | 478 | 478 | 478 | 498 | 498 | 524 | 524 | 602 | |||
22 | 478 | 478 | 478 | 478 | 478 | 478 | 478 | 511 | 511 | 524 | 524 | 602 | |||
24 | / | / | / | / | / | / | / | 511 | 511 | 524 | 524 | 602 | |||
Note: | |||||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||||
4. The above price is only valide during APRIL 27-MAY 05; | |||||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |