API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||||
Wall Thickness | 6 | 471 | 471 | 462 | 462 | 462 | 462 | 462 | 475 | 475 | 475 | 475 | 475 | ||
壁厚 (mm) | 7 | 471 | 471 | 462 | 462 | 462 | 462 | 462 | 475 | 475 | 475 | 475 | 475 | ||
8 | 471 | 471 | 462 | 462 | 462 | 462 | 462 | 475 | 475 | 475 | 475 | 475 | |||
9 | / | / | 471 | 471 | 471 | 471 | 471 | 475 | 475 | 475 | 475 | 475 | |||
10 | / | / | 471 | 471 | 471 | 471 | 471 | 475 | 475 | 475 | 475 | 475 | |||
11 | / | / | 471 | 471 | 471 | 471 | 471 | 475 | 477 | 477 | 477 | 477 | |||
12 | / | / | 471 | 471 | 471 | 471 | 471 | 475 | 477 | 477 | 477 | 477 | |||
13 | / | / | / | / | / | / | / | 475 | 480 | 480 | 480 | 480 | |||
14 | / | / | / | / | / | / | / | 475 | 480 | 480 | 480 | 480 | |||
15 | / | / | / | / | / | / | / | 490 | 490 | 490 | 490 | 490 | |||
16 | / | / | / | / | / | / | / | 490 | 490 | 490 | 490 | 490 | |||
17 | / | / | / | / | / | / | / | 490 | 490 | 490 | 490 | 490 | |||
18 | / | / | / | / | / | / | / | 490 | 490 | 490 | 490 | 490 | |||
19 | / | / | / | / | / | / | / | 496 | 496 | 496 | 496 | 496 | |||
20 | / | / | / | / | / | / | / | 496 | 496 | 496 | 496 | 496 | |||
22 | / | / | / | / | / | / | / | 496 | 496 | 496 | 496 | 496 | |||
42 | / | / | / | / | / | / | / | / | / | / | / | / | |||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||||
Wall Thickness | 6 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | / | / | / | / | / | ||
壁厚 (mm) | 7 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 477 | 477 | / | / | / | ||
8 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 477 | 477 | / | / | / | |||
9 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 477 | 477 | / | / | / | |||
10 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 477 | 477 | / | / | / | |||
11 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 480 | 480 | 480 | 480 | 557 | |||
12 | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 480 | 480 | 480 | 480 | 557 | |||
13 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 484 | 484 | 484 | 484 | 563 | |||
14 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 484 | 484 | 484 | 484 | 563 | |||
15 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 496 | 496 | 496 | 496 | 576 | |||
16 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 496 | 496 | 496 | 496 | 576 | |||
17 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 503 | 503 | 542 | 542 | 602 | |||
18 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 503 | 503 | 542 | 542 | 602 | |||
19 | 496 | 496 | 496 | 496 | 496 | 496 | 496 | 516 | 516 | 542 | 542 | 602 | |||
20 | 496 | 496 | 496 | 496 | 496 | 496 | 496 | 516 | 516 | 542 | 542 | 602 | |||
22 | 496 | 496 | 496 | 496 | 496 | 496 | 496 | 529 | 529 | 542 | 542 | 602 | |||
24 | / | / | / | / | / | / | / | 529 | 529 | 542 | 542 | 602 | |||
Note: | |||||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||||
4. The above price is only valide during MAY 05-12; | |||||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |