API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||||
Wall Thickness | 6 | 475 | 475 | 466 | 466 | 466 | 466 | 466 | 478 | 478 | 478 | 478 | 478 | ||
壁厚 (mm) | 7 | 475 | 475 | 466 | 466 | 466 | 466 | 466 | 478 | 478 | 478 | 478 | 478 | ||
8 | 475 | 475 | 466 | 466 | 466 | 466 | 466 | 478 | 478 | 478 | 478 | 478 | |||
9 | / | / | 475 | 475 | 475 | 475 | 475 | 478 | 478 | 478 | 478 | 478 | |||
10 | / | / | 475 | 475 | 475 | 475 | 475 | 478 | 478 | 478 | 478 | 478 | |||
11 | / | / | 475 | 475 | 475 | 475 | 475 | 478 | 481 | 481 | 481 | 481 | |||
12 | / | / | 475 | 475 | 475 | 475 | 475 | 478 | 481 | 481 | 481 | 481 | |||
13 | / | / | / | / | / | / | / | 478 | 484 | 484 | 484 | 484 | |||
14 | / | / | / | / | / | / | / | 478 | 484 | 484 | 484 | 484 | |||
15 | / | / | / | / | / | / | / | 494 | 494 | 494 | 494 | 494 | |||
16 | / | / | / | / | / | / | / | 494 | 494 | 494 | 494 | 494 | |||
17 | / | / | / | / | / | / | / | 494 | 494 | 494 | 494 | 494 | |||
18 | / | / | / | / | / | / | / | 494 | 494 | 494 | 494 | 494 | |||
19 | / | / | / | / | / | / | / | 500 | 500 | 500 | 500 | 500 | |||
20 | / | / | / | / | / | / | / | 500 | 500 | 500 | 500 | 500 | |||
22 | / | / | / | / | / | / | / | 500 | 500 | 500 | 500 | 500 | |||
42 | / | / | / | / | / | / | / | / | / | / | / | / | |||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||||
Wall Thickness | 6 | 478 | 478 | 478 | 478 | 478 | 478 | 478 | / | / | / | / | / | ||
壁厚 (mm) | 7 | 478 | 478 | 478 | 478 | 478 | 478 | 478 | 481 | 481 | / | / | / | ||
8 | 478 | 478 | 478 | 478 | 478 | 478 | 478 | 481 | 481 | / | / | / | |||
9 | 478 | 478 | 478 | 478 | 478 | 478 | 478 | 481 | 481 | / | / | / | |||
10 | 478 | 478 | 478 | 478 | 478 | 478 | 478 | 481 | 481 | / | / | / | |||
11 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 484 | 484 | 484 | 484 | 557 | |||
12 | 481 | 481 | 481 | 481 | 481 | 481 | 481 | 484 | 484 | 484 | 484 | 557 | |||
13 | 484 | 484 | 484 | 484 | 484 | 484 | 484 | 487 | 487 | 487 | 487 | 563 | |||
14 | 484 | 484 | 484 | 484 | 484 | 484 | 484 | 487 | 487 | 487 | 487 | 563 | |||
15 | 494 | 494 | 494 | 494 | 494 | 494 | 494 | 500 | 500 | 500 | 500 | 576 | |||
16 | 494 | 494 | 494 | 494 | 494 | 494 | 494 | 500 | 500 | 500 | 500 | 576 | |||
17 | 494 | 494 | 494 | 494 | 494 | 494 | 494 | 507 | 507 | 545 | 545 | 602 | |||
18 | 494 | 494 | 494 | 494 | 494 | 494 | 494 | 507 | 507 | 545 | 545 | 602 | |||
19 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 520 | 520 | 545 | 545 | 602 | |||
20 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 520 | 520 | 545 | 545 | 602 | |||
22 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 533 | 533 | 545 | 545 | 602 | |||
24 | / | / | / | / | / | / | / | 533 | 533 | 545 | 545 | 602 | |||
Note: | |||||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||||
4. The above price is only valide during MAY 17-24; | |||||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |