API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||||
Wall Thickness | 6 | 476 | 476 | 467 | 467 | 467 | 467 | 467 | 480 | 485 | 485 | 485 | 485 | ||
壁厚 (mm) | 7 | 476 | 476 | 467 | 467 | 467 | 467 | 467 | 480 | 485 | 485 | 485 | 485 | ||
8 | 476 | 476 | 467 | 467 | 467 | 467 | 467 | 480 | 485 | 485 | 485 | 485 | |||
9 | / | / | 476 | 476 | 476 | 476 | 476 | 480 | 485 | 485 | 485 | 485 | |||
10 | / | / | 476 | 476 | 476 | 476 | 476 | 480 | 485 | 485 | 485 | 485 | |||
11 | / | / | 476 | 476 | 476 | 476 | 476 | 480 | 487 | 487 | 487 | 487 | |||
12 | / | / | 476 | 476 | 476 | 476 | 476 | 480 | 487 | 487 | 487 | 487 | |||
13 | / | / | / | / | / | / | / | 480 | 490 | 490 | 490 | 490 | |||
14 | / | / | / | / | / | / | / | 480 | 490 | 490 | 490 | 490 | |||
15 | / | / | / | / | / | / | / | 495 | 500 | 500 | 500 | 500 | |||
16 | / | / | / | / | / | / | / | 495 | 500 | 500 | 500 | 500 | |||
17 | / | / | / | / | / | / | / | 495 | 500 | 500 | 500 | 500 | |||
18 | / | / | / | / | / | / | / | 495 | 500 | 500 | 500 | 500 | |||
19 | / | / | / | / | / | / | / | 502 | 507 | 507 | 507 | 507 | |||
20 | / | / | / | / | / | / | / | 502 | 507 | 507 | 507 | 507 | |||
22 | / | / | / | / | / | / | / | 502 | 507 | 507 | 507 | 507 | |||
42 | / | / | / | / | / | / | / | / | / | / | / | / | |||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||||
Wall Thickness | 6 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | / | / | / | / | / | ||
壁厚 (mm) | 7 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 487 | 487 | / | / | / | ||
8 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 487 | 487 | / | / | / | |||
9 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 487 | 487 | / | / | / | |||
10 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 487 | 487 | / | / | / | |||
11 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 490 | 490 | 490 | 490 | 557 | |||
12 | 487 | 487 | 487 | 487 | 487 | 487 | 487 | 490 | 490 | 490 | 490 | 557 | |||
13 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 494 | 494 | 494 | 494 | 563 | |||
14 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 494 | 494 | 494 | 494 | 563 | |||
15 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 507 | 507 | 507 | 507 | 576 | |||
16 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 507 | 507 | 507 | 507 | 576 | |||
17 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 513 | 513 | 552 | 552 | 602 | |||
18 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 513 | 513 | 552 | 552 | 602 | |||
19 | 507 | 507 | 507 | 507 | 507 | 507 | 507 | 526 | 526 | 552 | 552 | 602 | |||
20 | 507 | 507 | 507 | 507 | 507 | 507 | 507 | 526 | 526 | 552 | 552 | 602 | |||
22 | 507 | 507 | 507 | 507 | 507 | 507 | 507 | 539 | 539 | 552 | 552 | 602 | |||
24 | / | / | / | / | / | / | / | 539 | 539 | 552 | 552 | 602 | |||
Note: | |||||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||||
4. The above price is only valide during JUNE 07-14; | |||||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |