API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||||
Wall Thickness | 6 | 495 | 495 | 486 | 486 | 486 | 486 | 486 | 499 | 504 | 504 | 504 | 504 | ||
壁厚 (mm) | 7 | 495 | 495 | 486 | 486 | 486 | 486 | 486 | 499 | 504 | 504 | 504 | 504 | ||
8 | 495 | 495 | 486 | 486 | 486 | 486 | 486 | 499 | 504 | 504 | 504 | 504 | |||
9 | / | / | 495 | 495 | 495 | 495 | 495 | 499 | 504 | 504 | 504 | 504 | |||
10 | / | / | 495 | 495 | 495 | 495 | 495 | 499 | 504 | 504 | 504 | 504 | |||
11 | / | / | 495 | 495 | 495 | 495 | 495 | 499 | 507 | 507 | 507 | 507 | |||
12 | / | / | 495 | 495 | 495 | 495 | 495 | 499 | 507 | 507 | 507 | 507 | |||
13 | / | / | / | / | / | / | / | 499 | 509 | 509 | 509 | 509 | |||
14 | / | / | / | / | / | / | / | 499 | 509 | 509 | 509 | 509 | |||
15 | / | / | / | / | / | / | / | 515 | 520 | 520 | 520 | 520 | |||
16 | / | / | / | / | / | / | / | 515 | 520 | 520 | 520 | 520 | |||
17 | / | / | / | / | / | / | / | 515 | 520 | 520 | 520 | 520 | |||
18 | / | / | / | / | / | / | / | 515 | 520 | 520 | 520 | 520 | |||
19 | / | / | / | / | / | / | / | 521 | 526 | 526 | 526 | 526 | |||
20 | / | / | / | / | / | / | / | 521 | 526 | 526 | 526 | 526 | |||
22 | / | / | / | / | / | / | / | 521 | 526 | 526 | 526 | 526 | |||
42 | / | / | / | / | / | / | / | / | / | / | / | / | |||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||||
Wall Thickness | 6 | 504 | 504 | 504 | 504 | 504 | 504 | 504 | / | / | / | / | / | ||
壁厚 (mm) | 7 | 504 | 504 | 504 | 504 | 504 | 504 | 504 | 507 | 507 | / | / | / | ||
8 | 504 | 504 | 504 | 504 | 504 | 504 | 504 | 507 | 507 | / | / | / | |||
9 | 504 | 504 | 504 | 504 | 504 | 504 | 504 | 507 | 507 | / | / | / | |||
10 | 504 | 504 | 504 | 504 | 504 | 504 | 504 | 507 | 507 | / | / | / | |||
11 | 507 | 507 | 507 | 507 | 507 | 507 | 507 | 509 | 509 | 509 | 509 | 557 | |||
12 | 507 | 507 | 507 | 507 | 507 | 507 | 507 | 509 | 509 | 509 | 509 | 557 | |||
13 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 513 | 513 | 513 | 513 | 563 | |||
14 | 509 | 509 | 509 | 509 | 509 | 509 | 509 | 513 | 513 | 513 | 513 | 563 | |||
15 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 526 | 526 | 526 | 526 | 576 | |||
16 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 526 | 526 | 526 | 526 | 576 | |||
17 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 533 | 533 | 571 | 571 | 602 | |||
18 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 533 | 533 | 571 | 571 | 602 | |||
19 | 526 | 526 | 526 | 526 | 526 | 526 | 526 | 545 | 545 | 571 | 571 | 602 | |||
20 | 526 | 526 | 526 | 526 | 526 | 526 | 526 | 545 | 545 | 571 | 571 | 602 | |||
22 | 526 | 526 | 526 | 526 | 526 | 526 | 526 | 558 | 558 | 571 | 571 | 602 | |||
24 | / | / | / | / | / | / | / | 558 | 558 | 571 | 571 | 602 | |||
Note: | |||||||||||||||
1. The above price is based on bare pipe, for extra coating, please contact sales@primesteeltube.com; | |||||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact sales@primesteeltube.com; | |||||||||||||||
3. The above price is not including any packing and end processing charge, for detailed quotation; | |||||||||||||||
4. The above price is only valide during JUNE 14-21; | |||||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |